Difference between revisions of "Weapons/Sort by tech"
From Starsonata Wiki
m (1 revision) |
(→Tech 10) |
||
Line 4,030: | Line 4,030: | ||
|Blue Bullets Beta | |Blue Bullets Beta | ||
|10 | |10 | ||
− | | | + | |40 |
− | | | + | |98 |
|350 | |350 | ||
|0.6 | |0.6 | ||
|Energy | |Energy | ||
− | | | + | |127 |
|60000 | |60000 | ||
− | | | + | |163.33 |
− | | | + | |? |
− | |0. | + | |0.77 |
|[[Space Blue Beta]] Drop | |[[Space Blue Beta]] Drop | ||
| | | | ||
Line 4,192: | Line 4,192: | ||
|Hairsprayer | |Hairsprayer | ||
|10 | |10 | ||
− | | | + | |27 |
− | | | + | |70x2 |
− | | | + | |350 |
|1.5 | |1.5 | ||
|Energy | |Energy | ||
− | | | + | |233 |
|35000 | |35000 | ||
− | | | + | |93.3333333 |
− | | | + | |? |
− | |0. | + | |0.6 |
|[[Pretty Boy]] Drop | |[[Pretty Boy]] Drop | ||
| | | |
Revision as of 11:00, 28 October 2010
Contents
Tech 0
Name | Tech | Size | Damage | Range | Recoil | Type | Electricity | Weight | DPS | EPS | DPE | Source | Skill Needed | Description | Comments |
Arcadian Dung Spray | 0 | 18 | 8x3 | 130 | 1 | Physical | 16 | 18000 | 24 | 16 | 1.5 | Mission | splatter | ||
Arcadian Laser | 0 | 20 | 37 | 178 | 1.1 | Laser | 111 | 10000 | 33.63636 | 100.909091 | 0.33333333 | AI Station 6,000 | sizzling lo-tech power | ||
Arcadian Pulse Gun | 0 | 18 | 40 | 210 | 1 | Energy | 60 | 18000 | 40 | 60 | 0.66666667 | AI Station 14,000 | Large space blaster | ||
Dung Pellets | 0 | 5 | 3 | 120 | 0.5 | Physical | 0 | 100 | 6 | 0 | N/A | Space Rat Drop | splatter | ||
Dung Pellets 2 | 0 | 5 | 5 | 150 | 0.5 | Physical | 0 | 100 | 10 | 0 | N/A | Mini Volcom Drop | Splatter and ploop | ||
Fly Pellet | 0 | 1 | 4 | 250 | 1.2 | Physical | 6 | 500 | 3.333333 | 5 | 0.66666667 | Flyswatter Drop | buzz | ||
Ion Peashooter | 0 | 3 | 11 | 320 | 0.75 | Energy | 16 | 1000 | 14.66667 | 21.3333333 | 0.6875 | AI Station 3,500 | pathetic space blaster | ||
Ion Peashooter+ | 0 | 2 | 12 | 335 | 0.675 | Energy | 16 | 900 | 23.7037037 | Free Market 35,000 | pathetic space blaster | ||||
Light Laser | 0 | 2 | 12 | 150 | 0.65 | Laser | 30 | 2000 | 18.46154 | 46.1538462 | 0.4 | AI Station 7,800 | popular entry level weapon | ||
Light Laser+ | 0 | 1 | 14 | 170 | 0.575 | Laser | 30 | 1800 | 52.173913 | Free Market 78,000 | popular entry level weapon | ||||
Oversized Ion Peashooter | 0 | 6 | 13 | 320 | 0.75 | Energy | 18 | 1100 | 17.33333 | 24 | 0.72222222 | Gargan 3,500 | pathetic space blaster | ||
Oversized Light Laser | 0 | 4 | 12 | 150 | 0.65 | Laser | 33 | 2200 | 18.46154 | 50.7692308 | 0.36363636 | Gargan 7,800 | popular entry level weapon | ||
Oversized Pulse Gun | 0 | 4 | 17 | 220 | 0.69 | Energy | 24 | 6600 | 24.63768 | 34.7826087 | 0.70833333 | Gargan 6,000 | standard space blaster | ||
Pulse Gun | 0 | 2 | 15 | 220 | 0.69 | Energy | 22 | 6000 | 21.73913 | 31.884058 | 0.68181818 | AI Station 6,000 | standard space blaster | ||
Pulse Gun+ | 0 | 1 | 17 | 245 | 0.6 | Energy | 22 | 5400 | 36.6666667 | Free Market 60,000 | standard space blaster | ||||
Reaver Laser | 0 | 100 | 300 | 280 | 1.8 | Laser | 700 | 1000 | 166.6667 | 388.888889 | 0.42857143 | Built in Reaver | Long gone, long forgotten | Sticky. | |
Sludge Spewer | 0 | 4 | * |
200 | 0.5 | Energy | 8 | 4000 | 0 | 16 | N/A | Some AI Stations 4,000 | now just hold on a minute there buddy |
Tech 1
Name | Tech | Size | Damage | Range | Recoil | Type | Electricity | Weight | DPS | EPS | DPE | Source | Skill Needed | Description | Comments |
Apricot Jux | 1 | 8 | 15-lots | 310 | 2.1 | Energy | 60 | 11000 | 7.14 - lots | 28.5714286 | .25 - lots | AI Station 40,000 | Team-oriented destruction | ||
Ethereal Prototype | 1 | 4 | 5 | 180 | 1 | Laser | 15 | 3000 | 5 | 15 | 0.33333333 | Wingship Drop | 4-D experimental device | ||
Invertoblast | 1 | 3 | 35 | 300 | 1.05 | Energy | 52 | 9000 | 33.33333 | 49.5238095 | 0.67307692 | AI Station 48,000 | Inversion of blasting power | ||
Invertoblast+ | 1 | 2 | 39 | 330 | 0.925 | Energy | 52 | 8100 | 56.2162162 | Free Market 480,000 | Inversion of blasting power | ||||
Mining Laser | 1 | 2 | 19 | 80 | 0.82 | Mining | 57 | 6000 | 23.17073 | 69.5121951 | 0.33333333 | AI Station 24,500 | profit from hunks of rock | ||
Mining Laser Deluxe | 1 | 3 | 21 | 110 | 0.9 | Mining | 63 | 5000 | 23.3333333 | 70 | 0.33333333 | Mission | profit from hunks of rock, with style | ||
Mining Laser+ | 1 | 1 | 21 | 90 | 0.725 | Mining | 57 | 5400 | 28.9655172 | 78.6206897 | 0.36842105 | Free Market 245,000 | profit from hunks of rock | ||
Monkey Shield Transference | 1 | 2 | -45 | 150 | 1.2 | Transference | 30 | 2000 | -37.5 | 25 | -1.5 | DG Drop | 1 in Shield Monkey | Help a buddy | Side Effect: Max Shield +450 for 200 sec (non tweakable) |
Neutron Laser | 1 | 2 | 13 | 100 | 1 | Radiation | 39 | 10000 | 13 | 39 | 0.33333333 | AI Station 47,000 | Leave the hardware intact | ||
Neutron Laser+ | 1 | 1 | 15 | 110 | 0.9 | Radiation | 39 | 9000 | 16.6666667 | 43.3333333 | 0.38461538 | Free Market 470,000 | Leave the hardware intact | ||
Ogvassal Pellet Gun | 1 | 10 | 5x2 | 150 | 0.5 | Physical | 0 | 100 | 0 | Mission | Special, custom made, Splatter and ploop gun. | ||||
Oversized Invertoblast | 1 | 6 | 40 | 300 | 1.05 | Energy | 57 | 9900 | 38.09524 | 54.2857143 | 0.70175439 | Gargan 48,000 | Inversion of blasting power | ||
Oversized Mining Laser | 1 | 4 | 21 | 80 | 0.82 | Mining | 63 | 6600 | 25.60976 | 76.8292683 | 0.33333333 | Gargan 25,400 | profit from hunks of rock | ||
Oversized Neutron Laser | 1 | 4 | 12 | 100 | 1 | Radiation | 43 | 11000 | 12 | 43 | 0.27906977 | Gargan 47,000 | Leave the hardware intact | ||
Oversized Sebastapol | 1 | 12 | 23x3 | 125 | 0.81 | Energy | 66 | 4950 | 85.18519 | 81.4814815 | 1.04545455 | Gargan 50,000 | brilliant german engineering | ||
Oversized Shield Transference | 1 | 4 | -56 | 150 | 1.2 | Transference | 45 | 2200 | -46.6667 | 37.5 | -1.2444444 | Gargan 100,000 | Help a buddy | ||
Oversized Surgical Laser | 1 | 6 | 29 | 100 | 1.2 | Surgical | 83 | 2750 | 24.16667 | 69.1666667 | 0.34939759 | Gargan 60,000 | pass me the scapel, nurse | ||
Oversized Torpedo | 1 | 12 | 75 | 310 | 2.55 | Energy | 178 | 11000 | 29.41176 | 69.8039216 | 0.42134831 | Gargan 48,000 | supercharged ballistic missile | ||
Parasitic Flare Gun | 1 | 2 | * |
150 | 1.5 | Energy | 25 | 1200 | 0 | 16.6666667 | N/A | Some AI Stations 3,200 | stay where I can see ya | ||
Pulse Shotgun | 1 | 5 | 37x2 | 138 | 1.8 | Energy | 129 | 5500 | 41.11111 | 71.6666667 | 0.57364341 | Tear Drop | bifurcating blaster power | ||
Sebastapol | 1 | 6 | 20x3 | 125 | 0.81 | Energy | 60 | 4500 | 74.07407 | 74.0740741 | 1 | AI Station 50,000 | brilliant german engineering | ||
Sebastapol+ | 1 | 3 | 22x3 | 137 | 0.72 | Energy | 60 | 4050 | 83.3333333 | Free Market 500,000 | brilliant german engineering | ||||
Shield Transference | 1 | 2 | -45 | 150 | 1.2 | Transference | 30 | 2000 | -37.5 | 25 | -1.5 | AI Station 100,000 | Help a buddy | ||
Shield Transference+ | 1 | 1 | -50 | 170 | 1.075 | Transference | 30 | 1800 | -46.511628 | 27.9069767 | -1.6666667 | Free Market 1,000,000 | Help a buddy | ||
Surgical Laser | 1 | 3 | 25 | 100 | 1.2 | Surgical | 75 | 2500 | 20.83333 | 62.5 | 0.33333333 | AI Station 60,000 | pass me the scapel, nurse | ||
Surgical Laser+ | 1 | 2 | 28 | 110 | 1.075 | Surgical | 75 | 2250 | 26.0465116 | 69.7674419 | 0.37333333 | Free Market 600,000 | pass me the scapel, nurse | ||
Torpedo | 1 | 6 | 65 | 310 | 2.55 | Energy | 162 | 10000 | 25.4902 | 63.5294118 | 0.40123457 | AI Station 48,000 | supercharged ballistic missile | ||
Torpedo+ | 1 | 5 | 72 | 341 | 2.25 | Energy | 162 | 9000 | 72 | Free Market 480,000 | supercharged ballistic missile |
Tech 2
Name | Tech | Size | Damage | Range | Recoil | Type | Electricity | Weight | DPS | EPS | DPE | Source | Skill Needed | Description | Comments |
Bule Blaster | 2 | 6 | 185 | 300 | 0.8 | Energy | 740 | 231.25 | 925 | 0.25 | Ruin - 7,5M | ||||
Faranji Gatling Laser | 2 | 6 | 13 | 150 | 0.2 | Laser | 32 | 15000 | 65 | 160 | 0.40625 | Ruin -- | Old-school | ||
Jack Healer | 2 | 2 | -45 | 150 | 0.8 | Transference | 23 | 2000 | -56.25 | 28.75 | -1.9565217 | DG Drop | Heal thy soul | ||
MagCannon | 2 | 5 | 21 | 400 | 1 | Energy | 42 | 9500 | 21 | 42 | 0.5 | AI Station 175,000 | guided energy missiles | ||
MagCannon+ | 2 | 4 | 23 | 440 | 0.9 | Energy | 46 | 8550 | 25.5555556 | 51.1111111 | 0.5 | Free Market 1,750,000 | guided energy missiles | ||
Medium Laser | 2 | 3 | 25 | 250 | 0.6 | Laser | 75 | 9000 | 41.66667 | 125 | 0.33333333 | AI Station 180,000 | for the demanding pirate | ||
Medium Laser+ | 2 | 2 | 28 | 280 | 0.525 | Laser | 75 | 8100 | 53.3333333 | 142.857143 | 0.37333333 | Free Market 1,800,000 | for the demanding pirate | ||
Mzungu Invertoblast | 2 | 6 | 69 | 300 | 0.8 | Energy | 103 | 86.25 | 128.75 | 0.66990291 | Ruin -- | ||||
Oversized MagCannon | 2 | 10 | 24 | 400 | 1 | Energy | 46 | 10450 | 24 | 46 | 0.52173913 | Gargan 175,000 | guided energy missiles | ||
Oversized Medium Laser | 2 | 6 | 29 | 250 | 0.6 | Laser | 83 | 9900 | 48.33333 | 138.333333 | 0.34939759 | Gargan 180,000 | for the demanding pirate | ||
Point Defense | 2 | 5 | 2 | 400 | 0.18 | Radiation | 5 | 10000 | 11.11111 | 27.7777778 | 0.4 | Mini Kasper Drop | Shoot bad things | ||
Zobitan Beam | 2 | 10 | 50 | 150 | 1 | Heat | 150 | 15000 | 50 | 150 | 0.33333333 | Zobitan Mission | Slightly hot light |
Tech 3
Name | Tech | Size | Damage | Range | Recoil | Type | Electricity | Weight | DPS | EPS | DPE | Source | Skill Needed | Description | Comments |
Antimatter Device | 3 | 5 | 1-100 | 100 | 1.5 | Physical | 100 | 11000 | .66 - 66 | 66.6666667 | .01 - 1 | AI Station 180,000 | shield-sucking mystery | ||
Antimatter Device+ | 3 | 4 | 1-100 | 115 | 1.3 | Physical | 90 | 9000 | .77 - 77 | 69.2307692 | .01 - 1.11 | Free Market 1,800,000 | shield-sucking mystery | ||
Blue Bullets Mini Alpha | 3 | 10 | 50 | 200 | 1 | Energy | 75 | 5000 | 50 | 75 | 0.66666667 | Space Blue Alpha Scout Drop and on sale at AI base in Brigand's Stronghold | The mini power of blue | ||
Bronze Thorax | 3 | 10 | 75 | 100 | 0.8 | Energy | 50 | 14000 | 93.75 | 62.5 | 1.5 | AI Station 250,000 | Sing with glee | ||
Bronze Thorax+ | 3 | 9 | 83 | 165 | 0.7 | Energy | 50 | 12500 | 118.571429 | 71.4285714 | 1.66 | Free Market 2,500,000 | Sing with glee. | ||
Cadet Catapult | 3 | 30 | 85 | 115 | 1.15 | Physical | 170 | 30000 | 73.91304 | 147.826087 | 0.5 | Mission | Cadet training weapon | Side Effect: Weight +25000 for 10 sec | |
C-beam | 3 | 10 | 57 | 160 | 1 | Laser | 171 | 12000 | 57 | 171 | 0.33333333 | AI Station 400,000 | glitters in the darkness | ||
C-beam+ | 3 | 9 | 63 | 180 | 0.9 | Laser | 171 | 10800 | 70 | 190 | 0.36842105 | Free Market 4,000,000 | glitters in the darkness | ||
Ethereal Laser | 3 | 10 | 41 | 180 | 1 | Laser | 123 | 7000 | 41 | 123 | 0.33333333 | AI Station 440,000 | 4-D timewarping device | ||
Ethereal Laser+ | 3 | 9 | 46 | 200 | 0.9 | Laser | 123 | 6300 | 51.1111111 | 136.666667 | 0.37398374 | Free Market 4,400,000 | 4-D timewarping device | ||
Mzungu Pulse Shotgun | 3 | 2 | 100x2 | 150 | 1.8 | Energy | 350 | 4000 | 111.1111 | 194.444444 | 0.57142857 | Ruin -- | zoop | ||
Oversized Bronze Thorax | 3 | 20 | 85 | 150 | 0.8 | Energy | 55 | 15400 | 106.25 | 68.75 | 1.54545455 | Gargan 2,500,00 | Sing with glee. | ||
Oversized C-beam | 3 | 20 | 66 | 160 | 1 | Laser | 188 | 13200 | 66 | 188 | 0.35106383 | Gargan 400,000 | glitters in the darkness | ||
Oversized Ethereal Laser | 3 | 20 | 47 | 180 | 1 | Laser | 135 | 7700 | 47 | 135 | 0.34814815 | Gargan 440,000 | 4-D timewarping device | ||
Oversized Retreator | 3 | 16 | 46 | 260 | 1 | Energy | 88 | 12100 | 46 | 88 | 0.52272727 | Gargan 400,000 | leave me alone! | ||
Oversized Squat Laser | 3 | 12 | 115 | 60 | 1.4 | Laser | 330 | 14300 | 82.14286 | 235.714286 | 0.34848485 | Gargan 325,000 | excision | ||
Retreator | 3 | 8 | 40 | 260 | 1 | Energy | 80 | 11000 | 40 | 80 | 0.5 | AI Station 400,000 | leave me alone! | ||
Retreator+ | 3 | 7 | 44 | 290 | 0.9 | Energy | 80 | 9500 | 48.8888889 | 88.8888889 | 0.55 | Free Market 4,000,000 | leave me alone! | ||
Squat Laser | 3 | 6 | 100 | 60 | 1.4 | Laser | 300 | 13000 | 71.42857 | 214.285714 | 0.33333333 | AI Station 325,000 | excision | ||
Squat Laser+ | 3 | 5 | 110 | 70 | 1.25 | Laser | 300 | 11700 | 88 | 240 | 0.36666667 | Free Market 3,250,000 | excision | ||
Stapleton’s Acid Shooter | 3 | 10 | 11 | 320 | 0.75 | Energy | 32 | 10000 | 14.66667 | 42.6666667 | 0.34375 | Mission | Modified using some acid from the Space Jelly, the profectile linger on the enemy target, damaging shields for a while. | Side Effect: Shield Charge15 for 10 sec | |
Stemworm Syringe | 3 | 2 | * |
150 | 1.5 | Energy | 25 | 2200 | 0 | 16.6666667 | N/A | Some AI Stations 8,000 | i’m sorry, does that hurt? | ||
Urqa’Qii | 3 | 17 | 62 | 200 | 1.25 | Heat | 124 | 20000 | 49.6 | 99.2 | 0.5 | No idea. None | |||
Vazaha Invertoblast | 3 | 10 | 85 | 400 | 0.85 | Energy | 127 | 20000 | 100 | 149.411765 | 0.66929134 | Ruin -- | Inversion of blasting power | ||
Volcom’s Beam | 3 | 5 | 30 | 100 | 1 | Surgical | 90 | 26000 | 30 | 90 | 0.33333333 | Mission | To the point | Side Effect: Max Speed -0.005 for 10 sec | |
Volcom’s Pulse | 3 | 15 | 115 | 250 | 1.5 | Energy | 172 | 20000 | 76.6666667 | 114.666667 | 0.66860465 | Mission | Big, clumsy, work |
Tech 4
Name | Tech | Size | Damage | Range | Recoil | Type | Electricity | Weight | DPS | EPS | DPE | Source | Skill Needed | Description | Comments |
Bule Insanity | 4 | 12 | 61x3 | 250 | 0.5 | Energy | 183 | 16000 | 366 | 366 | 1 | Ruin -- | The bullets go all over the place | ||
Heavy Tracking Laser | 4 | 100 | 115 | 300 | 2 | Laser | 258 | 120000 | 57.5 | 129 | 0.44573643 | AI Station 800,000 | standard big trading ship defence | ||
Heavy Tracking Laser+ | 4 | 90 | 127 | 330 | 1.8 | Laser | 258 | 108000 | 70.5555556 | 143.333333 | 0.49224806 | Free Market 8,000,000 | standard big trading ship defence | ||
MagCannon II | 4 | 13 | 33 | 450 | 1.15 | Energy | 66 | 10000 | 28.6956522 | 57.3913043 | 0.5 | AI Station 850,000 | better guided energy missiles | ||
MagCannon II+ | 4 | 11 | 36 | 495 | 1.035 | Energy | 72 | 9000 | 34.7826087 | 69.5652174 | 0.5 | Free Market 8,500,000 | better guided energy missiles | ||
Mining Laser II | 4 | 19 | 31 | 130 | 0.68 | Mining | 93 | 14000 | 45.58824 | 136.764706 | 0.33333333 | AI Station 500,000 | more profit from hunks of rock | ||
Mining Laser II+ | 4 | 9 | 35 | 150 | 0.6 | Mining | 93 | 12600 | 58.3333333 | 155 | 0.37634409 | Free Market 5,000,000 | more profit from hunks of rock | ||
Monkey Shield Transference II | 4 | 15 | -90 | 160 | 1.1 | Transference | 60 | 12000 | -54.5455 | 54.5454545 | -1 | DG Drop | 4 in Shield Monkey | Help a buddy | Side Effect: Max Shield +900 for 250 sec (non tweakable) |
Mzungu Super Pulse Gun | 4 | 8 | 120 | 400 | 1.07 | Energy | 180 | 8000 | 112.149533 | 168.224299 | 0.66666667 | Ruin -- | standard space blaster | ||
Neutron Laser II | 4 | 9 | 24 | 100 | 0.9 | Radiation | 72 | 25000 | 26.66667 | 80 | 0.33333333 | AI Station 727,273 | Leave the hardware intact | ||
Neutron Laser II+ | 4 | 8 | 27 | 110 | 0.8 | Radiation | 72 | 22500 | 33.75 | 90 | 0.375 | Free Market 7,272,730 | Leave the hardware intact | ||
Oversized Heavy Tracking Laser | 4 | 200 | 132 | 300 | 2 | Laser | 284 | 132000 | 66 | 142 | 0.46478873 | Gargan 800,000 | standard big trading ship defence | ||
Oversized MagCannon II | 4 | 26 | 38 | 450 | 1.15 | Energy | 73 | 11000 | 33.04348 | 63.4782609 | 0.52054795 | Gargan 850,000 | better guided energy missiles | ||
Oversized Mining Laser II | 4 | 20 | 36 | 130 | 0.68 | Mining | 102 | 115400 | 52.94118 | 150 | 0.35294118 | Gargan 500,000 | more profit from hunks of rock | ||
Oversized Neutron Laser II | 4 | 18 | 28 | 100 | 0.9 | Radiation | 79 | 27500 | 31.11111 | 87.7777778 | 0.35443038 | Gargan 727,273 | Leave the hardware intact | ||
Oversized Pulse Gun II | 4 | 26 | 58 | 250 | 0.69 | Energy | 83 | 22000 | 84.05797 | 120.289855 | 0.69879518 | Gargan 750,000 | standard space blaster | ||
Oversized Shield Transference II | 4 | 30 | -113 | 160 | 1.1 | Transference | 90 | 13200 | -102.727 | 81.8181818 | -1.2555556 | Gargan 4,000,000 | Help a buddy | ||
Oversized X-Surgical Laser | 4 | 20 | 71 | 92 | 1.5 | Surgical | 205 | 16500 | 47.33333 | 136.666667 | 0.34634146 | Gargan 800,000 | prepare for incision | ||
Paint Abuser | 4 | 5 | 15 | 100 | 1 | Physical | 15 | 5000 | 15 | 15 | 1 | AI Station 800,000 | Ever so soft spray of sand | ||
Peach Jux | 4 | 12 | 30 - lots | 340 | 2.1 | Heat | 120 | 11000 | 14.28 - lots | 57.1428571 | .25 - lots | DG Drop | Team-oriented destruction. | ||
Pulse Gun II | 4 | 13 | 50 | 250 | 0.69 | Energy | 75 | 20000 | 72.4637681 | 108.695652 | 0.66666667 | AI Station 750,000 | standard space blaster | ||
Pulse Gun II+ | 4 | 11 | 55 | 275 | 0.6 | Energy | 75 | 18000 | 91.6666667 | 125 | 0.73333333 | Free Market 7,500,000 | standard space blaster | ||
Shield Transference II | 4 | 15 | -90 | 160 | 1.1 | Transference | 60 | 1200 | -81.818182 | 54.5454545 | -1.5 | AI Station 4,000,000 | Help a buddy | ||
Shield Transference II+ | 4 | 13 | -99 | 180 | 0.975 | Transference | 60 | 10800 | -101.53846 | 61.5384615 | -1.65 | Free Market 40,000,000 | Help a buddy | ||
X-Surgical Laser | 4 | 10 | 62 | 92 | 1.5 | Surgical | 186 | 15000 | 41.33333 | 124 | 0.33333333 | AI Station 800,000 | prepare for incision | ||
X-Surgical Laser+ | 4 | 9 | 69 | 110 | 1.35 | Surgical | 186 | 13500 | 51.1111111 | 137.777778 | 0.37096774 | Free Market 8,000,000 | prepare for incision |
Tech 5
Name | Tech | Size | Damage | Range | Recoil | Type | Electricity | Weight | DPS | EPS | DPE | Source | Skill Needed | Description | Comments |
Blue Bullets Alpha | 5 | 18 | 70 | 300 | 0.75 | Energy | 105 | 20000 | 93.33333 | 140 | 0.66666667 | Space Blue Alpha Drop | The power of blue | ||
Bule Invertoblast | 5 | 15 | 120 | 300 | 0.75 | Energy | 180 | 25,000 | 160 | 240 | 0.66666667 | Ruin 75,000,000 | Inversion of blasting power | ||
Bule Pulse Shotgun | 5 | 15 | 120x2 | 200 | 1.7 | Energy | 420 | 20000 | 141.176471 | 247.058824 | 0.57142857 | Ruin 64,800,000 | zoop | ||
Enforcer Catapult | 5 | 35 | 75x2 | 150 | 1.25 | Physical | 300 | 35000 | 120 | 240 | 0.5 | Mission | Startup Police Gun | ||
Fire Cannon | 5 | 18 | 15x3 | 260 | 1 | Heat | 90 | 21000 | 45 | 90 | 0.5 | Lavanite 1,300,000 | sleet and hail | ||
Heavy Laser | 5 | 50 | 50 | 300 | 0.75 | Laser | 150 | 50000 | 66.6666667 | 200 | 0.33333333 | AI Station 727,273 | slice and dice | ||
Heavy Laser+ | 5 | 45 | 55 | 330 | 0.675 | Laser | 150 | 45000 | 81.4814815 | 222.222222 | 0.36666667 | Free Market 7,272,730 | slice and dice | ||
Light of Mythos | 5 | 25 | 70 | 200 | 0.7 | Laser | 175 | 10000 | 100 | 250 | 0.4 | Paxius Mission | Ends the troubles | ||
Mini Pulse | 5 | 20 | 150 | 150 | 1 | Energy | 225 | 15000 | 150 | 225 | 0.66666667 | BP | The mini me in the family | ||
Mzungu Oversized Pulse Gun | 5 | 16 | 138 | 400 | 1.07 | Energy | 216 | 16000 | 128.971963 | 201.869159 | 0.63888889 | Ruin – 55,000,000 | standard space blaster | ||
Mzungu Trading Defense | 5 | 150 | 90 | 300 | 1.5 | Mining | 202 | 300000 | 60 | 134.666667 | 0.44554455 | Ruin – 105,000,000 | Defend Those Bulks | ||
Nova | 5 | 20 | 140 | 15 | 1.57 | Energy | 196 | 20000 | 89.17197 | 124.840764 | 0.71428571 | AI Station 1,000,000 | A short sharp shock of light | ||
Nova+ | 5 | 18 | 154 | 20 | 1.4 | Energy | 196 | 18000 | 110 | 140 | 0.78571429 | Free Market 10,000,000 | A short sharp shock of light | ||
Oversized Heavy Laser | 5 | 100 | 58 | 300 | 0.75 | Laser | 165 | 55000 | 77.33333 | 220 | 0.35151515 | Gargan 727,273 | slice and dice | ||
Oversized Nova | 5 | 40 | 161 | 15 | 1.57 | Energy | 216 | 22000 | 102.5478 | 137.579618 | 0.74537037 | Gargan 1,000,000 | A short sharp shock of light | ||
Radiation Blast | 5 | 18 | 48 | 260 | 2 | Radiation | 72 | 21000 | 24 | 36 | 0.66666667 | Built in Mzungu Disk | Glow in the dark | ||
Silver Thorax | 5 | 15 | 100 | 100 | 0.65 | Energy | 75 | 5500 | 153.8462 | 115.384615 | 1.33333333 | DG Drop | Sing with pride. | ||
Surge | 5 | 7 | 125 | 220 | 0.9 | Energy | 250 | 35000 | 138.888889 | 277.777778 | 0.5 | Voltage Drop | Surge of electricity | ||
Undead Dungspray | 5 | 30 | 16x4 | 190 | 1 | Physical | 96 | 30000 | 64 | 96 | 0.66666667 | Mission | And you thought regular dung was nasty! | ||
Voltage Laser | 5 | 15 | 55 | 196 | 0.75 | Laser | 165 | 15000 | 73.33333 | 220 | 0.33333333 | Voltage Drop | 4-D timewarping device |
Tech 6
Name | Tech | Size | Damage | Range | Recoil | Type | Electricity | Weight | DPS | EPS | DPE | Source | Skill Needed | Description | Comments |
Ares Laser | 6 | 120 | 100 | 350 | 1 | Laser | 300 | 180000 | 100 | 300 | 0.33333333 | AI Station 2,272,728 | war is here | ||
Ares Laser+ | 6 | 108 | 110 | 390 | 0.9 | Laser | 300 | 162000 | 122.222222 | 333.333333 | 0.36666667 | Free Market 22,727,280 | war is here | ||
Blowworm Syringe | 6 | 2 | * |
150 | 2 | Energy | 30 | 2200 | 0 | 15 | N/A | Glass Matrix 15,000 | you’re going to be very popular | ||
Bule Invader | 6 | 25 | 20x2 | 260 | 1.3 | Radiation | 80 | 24000 | 30.7692308 | 61.5384615 | 0.5 | Ruin 102,500,000 | unknown | ||
Ethereal Laser II | 6 | 25 | 80 | 220 | 1.5 | Laser | 240 | 19000 | 53.33333 | 160 | 0.33333333 | AI Station 2,200,000 | 4-D timewarping device | ||
Ethereal Laser II+ | 6 | 22 | 88 | 250 | 1.35 | Laser | 240 | 17100 | 65.1851852 | 177.777778 | 0.36666667 | Free Market 22,000,000 | 4-D timewarping device | ||
Ice Sludger | 6 | 3 | * |
150 | 3 | Energy | 40 | 3000 | 0 | 13.3333333 | N/A | Glass Matrix 50,000 | now just hold on a minute there buddy | ||
Immolation | 6 | 35 | 57x3 | 30 | 0.6 | Heat | 171 | 15000 | 285 | 285 | 1 | Inferno Drop | All on fire | ||
Incineration | 6 | 25 | 73x3 | 35 | 0.6 | Heat | 219 | 15000 | 365 | 365 | 1 | BP | The house, the house. | ||
Oversized Ethereal Laser II | 6 | 50 | 92 | 220 | 1.5 | Laser | 264 | 20900 | 61.33333 | 176 | 0.34848485 | Gargan 2,200,000 | 4-D timewarping device | ||
Oversized Ploughboy | 6 | 40 | 104 | 15 | 1.43 | Physical | 66 | 16500 | 72.72727 | 46.1538462 | 1.57575758 | Gargan 3,000,000 | Tireless worker of death. | ||
Oversized Pulse Gun III | 6 | 50 | 63 | 260 | 0.6 | Energy | 90 | 27500 | 105 | 150 | 0.7 | Gargan 2,000,000 | standard space blaster | ||
Oversized Torpedo II | 6 | 44 | 175 | 330 | 2.48 | Energy | 418 | 27500 | 70.56452 | 168.548387 | 0.41866029 | Gargan 2,100,000 | supercharged ballistic missile | ||
Ploughboy | 6 | 20 | 90 | 15 | 1.43 | Physical | 60 | 15000 | 62.9370629 | 41.958042 | 1.5 | AI Station 3,000,000 | Tireless worker of death. | ||
Ploughboy+ | 6 | 18 | 99 | 20 | 1.275 | Physical | 60 | 13500 | 77.6470588 | 47.0588235 | 1.65 | Free Market 30,000,000 | Tireless worker of death. | ||
Prismatic Conversion | 6 | 10 | * |
150 | 2 | Energy | 30 | 8000 | 0 | 15 | N/A | BP | come join our side | ||
Pulse Gun III | 6 | 25 | 55 | 260 | 0.6 | Energy | 82 | 25000 | 91.6666667 | 136.666667 | 0.67073171 | AI Station 2,000,000 | standard space blaster | ||
Pulse Gun III+ | 6 | 22 | 61 | 290 | 0.525 | Energy | 82 | 22500 | 116.190476 | 156.190476 | 0.74390244 | Free Market 20,000,000 | standard space blaster | ||
Swabbies Dirk | 6 | 15 | 60 | 170 | 0.75 | Laser | 180 | 15000 | 240 | Tortuga Drop | 6 in Piracy | Dagger with a straight blade. | |||
Swabbies Musket | 6 | 35 | 124 | 215 | 1 | Physical | 186 | 50000 | 124 | 186 | 0.66666667 | Tortuga Drop | 6 in Piracy | A smoothbore sholder gun | |
Torpedo II | 6 | 22 | 152 | 330 | 2.48 | Energy | 380 | 25000 | 61.2903226 | 153.225806 | 0.4 | AI Station 2,100,000 | supercharged ballistic missile | ||
Torpedo II+ | 6 | 19 | 168 | 363 | 2.2 | Energy | 380 | 22500 | 76.3636364 | 172.727273 | 0.44210526 | Free Market 21,000,000 | supercharged ballistic missile | ||
