Difference between revisions of "Monochrome Tinge"
From Starsonata Wiki
(Automated updating of Monochrome Tinge and polishing of shipbox3.) |
(Replace super item tags with better row-aware tag (will scroll to row in table).) |
||
Line 29: | Line 29: | ||
|SkillNeeded = None | |SkillNeeded = None | ||
|DockingSpeed = 50 | |DockingSpeed = 50 | ||
− | |InbuiltItems = [[Shade Beam Device]] | + | |InbuiltItems = [[Super Items#Shade Beam Device|Shade Beam Device]] |
|Mods = Tracking +20%, Thrust +200%, <BR>Critical Resistance +11% | |Mods = Tracking +20%, Thrust +200%, <BR>Critical Resistance +11% | ||
|Source = Bought from [[Blanco]]<br>and [[Station]] drop | |Source = Bought from [[Blanco]]<br>and [[Station]] drop |
Latest revision as of 01:06, 8 October 2023
Monochrome Tinge | ||||||||||||||||||||||||
Hull Class | ||||||||||||||||||||||||
Heavy Fighter | ||||||||||||||||||||||||
Tech | ||||||||||||||||||||||||
7 | ||||||||||||||||||||||||
Hull Space | ||||||||||||||||||||||||
711 | ||||||||||||||||||||||||
Speed | ||||||||||||||||||||||||
122 | ||||||||||||||||||||||||
Augmenter Slots | 0 | Weapon Slots | 6 | |||||||||||||||||||||
Diameter | 33 | Weight | 391,000 | |||||||||||||||||||||
Visibility | 73 | Reflectivity | 88% | |||||||||||||||||||||
Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Skill Needed | Docking Speed | |||||||||||||||||||||||
None | 50 | |||||||||||||||||||||||
Built in Items | ||||||||||||||||||||||||
Shade Beam Device | ||||||||||||||||||||||||
Mods | ||||||||||||||||||||||||
Tracking +20%, Thrust +200%, Critical Resistance +11% | ||||||||||||||||||||||||
Source | Price | |||||||||||||||||||||||
Bought from Blanco and Station drop |
10,935,000 | |||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Not very colorful | ||||||||||||||||||||||||
Capturable | Radex-able | |||||||||||||||||||||||
No | No |
The Monochrome Tinge is the player version of the Monochrome Hue.