Difference between revisions of "Poseidon Wave"
From Starsonata Wiki
(Automated updating of Poseidon Wave and migration to shipbox3.) |
(Replace super item tags with better row-aware tag (will scroll to row in table).) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{shipbox3 | {{shipbox3 | ||
− | |Class = Heavy Fighter | + | |Class = [[Heavy Fighter]] |
+ | |Rarity = exalted | ||
|Tech = 21 | |Tech = 21 | ||
|Hull = 1404 | |Hull = 1404 | ||
Line 28: | Line 29: | ||
|SkillNeeded = None | |SkillNeeded = None | ||
|DockingSpeed = 50 | |DockingSpeed = 50 | ||
− | |InbuiltItems = [[ | + | |InbuiltItems = [[Super Items#Trident Generator|Trident Generator]], [[Super Items#Tsunami Device|Tsunami Device]], <BR>[[Super Items#Subspace Submerger|Subspace Submerger]] |
|Mods = Shield Max +33%, Energy Max +50%, <BR>Energy Charge +20%, Damage +30%, <BR>Critical Resistance +21%, Energy Charge +300 | |Mods = Shield Max +33%, Energy Max +50%, <BR>Energy Charge +20%, Damage +30%, <BR>Critical Resistance +21%, Energy Charge +300 | ||
|Source = [[Poseidon Wave Blueprint|Blueprint]] | |Source = [[Poseidon Wave Blueprint|Blueprint]] | ||
|Price = N/A | |Price = N/A | ||
|Description = Arrive in battle like the crashing surf | |Description = Arrive in battle like the crashing surf | ||
− | |Capturable = | + | |Capturable = <font class="weakness">No</font> |
− | |Radex = | + | |Radex = <font class="weakness">No</font> |
|Imagepagename = Image:SpaceShip232.png | |Imagepagename = Image:SpaceShip232.png | ||
}} | }} |
Latest revision as of 01:25, 8 October 2023
Poseidon Wave | ||||||||||||||||||||||||
Hull Class | ||||||||||||||||||||||||
Heavy Fighter | ||||||||||||||||||||||||
Tech | ||||||||||||||||||||||||
21 | ||||||||||||||||||||||||
Hull Space | ||||||||||||||||||||||||
1404 | ||||||||||||||||||||||||
Speed | ||||||||||||||||||||||||
80 | ||||||||||||||||||||||||
Augmenter Slots | 3 | Weapon Slots | 6 | |||||||||||||||||||||
Diameter | 133 | Weight | 1,205,000 | |||||||||||||||||||||
Visibility | 67 | Reflectivity | 374% | |||||||||||||||||||||
Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Skill Needed | Docking Speed | |||||||||||||||||||||||
None | 50 | |||||||||||||||||||||||
Built in Items | ||||||||||||||||||||||||
Trident Generator, Tsunami Device, Subspace Submerger | ||||||||||||||||||||||||
Mods | ||||||||||||||||||||||||
Shield Max +33%, Energy Max +50%, Energy Charge +20%, Damage +30%, Critical Resistance +21%, Energy Charge +300 | ||||||||||||||||||||||||
Source | Price | |||||||||||||||||||||||
Blueprint | N/A | |||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Arrive in battle like the crashing surf | ||||||||||||||||||||||||
Capturable | Radex-able | |||||||||||||||||||||||
No | No |
The Poseidon Wave is used mostly by the sniper class and is preferred over the Delquadrikamdon for uber runs and pvp, due to its higher resistances and lower visibility.
It was first built in mid-2011 by player Timberwolf, then-Councillor of Eminence Front.
Poseidon Wave Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
21 | 1 | 1,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
3,840,000,000 | 160,000 | 1 | |||||||||
Items Produced | |||||||||||
Poseidon Wave, 2 Poseidon Research Module | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
| |||||||||||
Source | Price | Skill Needed | |||||||||
Pretender Poseidon drop | N/A | None | |||||||||
Description | |||||||||||
Slide through the cold seas between the stars in style |