Difference between revisions of "Triple Agent Drone"
From Starsonata Wiki
(Created page with "{{dronebox |Class = Offensive Stationary Drone |Tech = 22 |Weapons = Bule Abadi Transgressor |Size = 59 |Weight = 110,000 |Lifespan = ...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{dronebox | + | {{delete}}{{dronebox |
|Class = [[Drones#Stationary_Drones|Offensive Stationary Drone]] | |Class = [[Drones#Stationary_Drones|Offensive Stationary Drone]] | ||
|Tech = 22 | |Tech = 22 |
Latest revision as of 01:54, 30 September 2023
Triple Agent Drone | ||||||||
Type | ||||||||
Offensive Stationary Drone | ||||||||
Tech | ||||||||
22 | ||||||||
Weapons | ||||||||
Bule Abadi Transgressor | ||||||||
Lifespan | ||||||||
65 Minutes | ||||||||
Charge Required | ||||||||
11,000 | ||||||||
Charging Rate (per second) | ||||||||
1,100 | ||||||||
Size | ||||||||
59 | ||||||||
Weight | ||||||||
110,000 | ||||||||
Resists | ||||||||
L | E | H | P | R | S | M | T | |
55% | 30% | 30% | 20% | 40% | 40% | 50% | 0% | |
Soak | ||||||||
L | E | H | P | R | S | M | T | |
- | - | - | - | - | - | - | - | |
Skill Needed | ||||||||
N/A | ||||||||
Mods | ||||||||
N/A | ||||||||
Source | Price | |||||||
DG Drop | N/A | |||||||
Description | ||||||||
I'm a Triple Agent Drone! |