Triple Agent Drone
From Starsonata Wiki
Triple Agent Drone | ||||||||
Type | ||||||||
Offensive Stationary Drone | ||||||||
Tech | ||||||||
22 | ||||||||
Weapons | ||||||||
Bule Abadi Transgressor | ||||||||
Lifespan | ||||||||
65 Minutes | ||||||||
Charge Required | ||||||||
11,000 | ||||||||
Charging Rate (per second) | ||||||||
1,100 | ||||||||
Size | ||||||||
59 | ||||||||
Weight | ||||||||
110,000 | ||||||||
Resists | ||||||||
L | E | H | P | R | S | M | T | |
55% | 30% | 30% | 20% | 40% | 40% | 50% | 0% | |
Soak | ||||||||
L | E | H | P | R | S | M | T | |
- | - | - | - | - | - | - | - | |
Skill Needed | ||||||||
N/A | ||||||||
Mods | ||||||||
N/A | ||||||||
Source | Price | |||||||
DG Drop | N/A | |||||||
Description | ||||||||
I'm a Triple Agent Drone! |