Difference between revisions of "Aveksaka Xenobiology Research"
From Starsonata Wiki
(Created page with "{{commodbox |pagename = Aveksaka Xenobiology Research |Weight = 10 |Halflife = none |Warp = no |Neurobound = no |Break = N/A |Minbreak = N/A |Maxbreak = N/A |Price = 10,653,45...") |
(Adding subspace category) |
||
(One intermediate revision by one other user not shown) | |||
Line 11: | Line 11: | ||
|Description = Proof that you REALLY understand alien biology! | |Description = Proof that you REALLY understand alien biology! | ||
}} | }} | ||
− | The '''Aveksaka Xenobiology Research''' is built from the [[Alien Xenobiology Research Blueprint]]. | + | The '''Aveksaka Xenobiology Research''' is built from the [[Alien Xenobiology Research Blueprint]]. Used for [[Aveksaka]] ship builds. |
[[Category:Commodities]] | [[Category:Commodities]] | ||
[[Category:Built Commodities]] | [[Category:Built Commodities]] | ||
+ | [[Category:Modules Overview]] | ||
+ | [[Category: Subspace]] |
Latest revision as of 21:40, 7 February 2019
Aveksaka Xenobiology Research | |||||
Size | Weight | Halflife | |||
1 | 10 | none | |||
Decay on Warp | Neurobound | ||||
no | no | ||||
Break Item | |||||
N/A | |||||
Minimum Break | Maximum Break | ||||
N/A | N/A | ||||
Add Trade Good List Price | |||||
10,653,450,000 | |||||
Description | |||||
Proof that you REALLY understand alien biology! |
The Aveksaka Xenobiology Research is built from the Alien Xenobiology Research Blueprint. Used for Aveksaka ship builds.