Difference between revisions of "Frost Shard"
From Starsonata Wiki
(Created page with "The Frost Shard is an AI ship located in Arctia T4 HF Gear List: *Frost Shards (2) *Frost Shield *Icy Thrust *Self De...") |
(Added the page to the Wild Bots category.) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{shipbox2 | |
− | + | |Class = Heavy Fighter | |
− | + | |Tech = 4 | |
− | + | |Hull = 250 | |
− | + | |Speed = 70 | |
− | + | |Augs = 3 | |
+ | |Weaps = 5 | ||
+ | |Visibility = 42 | ||
+ | |Reflectivity = 151% | ||
+ | |Size = 75 | ||
+ | |Weight = 25,000 | ||
+ | |Lresist = 0% | ||
+ | |Eresist = <font color="#00b050">40%</font> | ||
+ | |Hresist = <font color="#ff0000">-10%</font> | ||
+ | |Presist = 0% | ||
+ | |Rresist = <font color="#00b050">30%</font> | ||
+ | |Sresist = <font color="#00b050">30%</font> | ||
+ | |Mresist = <font color="#00b050">30%</font> | ||
+ | |Tresist = 0% | ||
+ | |Lsoak = 0 | ||
+ | |Esoak = 0 | ||
+ | |Hsoak = 0 | ||
+ | |Psoak = 0 | ||
+ | |Rsoak = 0 | ||
+ | |Ssoak = 0 | ||
+ | |Msoak = 0 | ||
+ | |Tsoak = 0 | ||
+ | |InbuiltElec = 20/s | ||
+ | |SkillNeeded = none | ||
+ | |DockingSpeed = 10? | ||
+ | |InbuiltItems = [[Frost Shard Volley]] | ||
+ | |Mods = none | ||
+ | |Source = [[Arctia]] | ||
+ | |Price = N/A | ||
+ | |ItemSize = 100 | ||
+ | |Description = A medium, crystalline ship. | ||
+ | |Capturable = Yes | ||
+ | |Radex = Yes | ||
+ | |Imagepagename = Image:Frost Shard.jpg | ||
+ | }} | ||
+ | '''Frost Shards''' are found in [[Arctia]]. | ||
+ | {|border="2" cellspacing="0" cellpadding="0" | ||
+ | |level 30 version | ||
*[[Weapons#Energy_Weapons|Frost Shards]] (2) | *[[Weapons#Energy_Weapons|Frost Shards]] (2) | ||
*[[Shields|Frost Shield]] | *[[Shields|Frost Shield]] | ||
Line 16: | Line 53: | ||
*[[Radars|Hulett Radar]] | *[[Radars|Hulett Radar]] | ||
*Random Augmenter (3) | *Random Augmenter (3) | ||
+ | |level 37 version | ||
+ | *[[Weapons#Energy_Weapons|Frosty Shards]] (2) | ||
+ | *[[Weapons#Laser_Weapons|C-Beam]] | ||
+ | *[[Shields|Frost Shield]] | ||
+ | *[[Engines|Icy Thrust]] | ||
+ | *Self Destructor | ||
+ | *[[Tweaks|Tiny Power Punch]] | ||
+ | *[[Overloaders|Frost Overloader]] | ||
+ | *[[Frost Shard Volley]] | ||
+ | *[[Scoops|Electro Scoop]] | ||
+ | *[[Energy|Ion Wall]] | ||
+ | *[[Radars|Hulett Radar]] | ||
+ | *[[Augmenters|Frost Augmenter]] | ||
+ | *Random Augmenter (3) | ||
+ | |} | ||
+ | [[Category:Heavy Fighters]] | ||
[[Category:AI Ships]] | [[Category:AI Ships]] | ||
[[Category:Player Ships]] | [[Category:Player Ships]] | ||
+ | [[Category:Wild Bots]] |
Latest revision as of 03:32, 23 August 2018
Frost Shard | ||||||||||||||||||||||||
Hull Class | ||||||||||||||||||||||||
Heavy Fighter | ||||||||||||||||||||||||
Tech | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
Hull Space | ||||||||||||||||||||||||
250 | ||||||||||||||||||||||||
Speed | ||||||||||||||||||||||||
70 | ||||||||||||||||||||||||
Augmenter Slots | 3 | Weapon Slots | 5 | |||||||||||||||||||||
Size | 75 | Weight | 25,000 | |||||||||||||||||||||
Visibility | 42 | Reflectivity | 151% | |||||||||||||||||||||
Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Inbuilt Elec | Skill Needed | Docking Speed | ||||||||||||||||||||||
20/s | none | 10? | ||||||||||||||||||||||
Built in Items | ||||||||||||||||||||||||
Frost Shard Volley | ||||||||||||||||||||||||
Mods | ||||||||||||||||||||||||
none | ||||||||||||||||||||||||
Source | Price | Item Size | ||||||||||||||||||||||
Arctia | N/A | 100 | ||||||||||||||||||||||
Description | ||||||||||||||||||||||||
A medium, crystalline ship. | ||||||||||||||||||||||||
Capturable | Radex-able | |||||||||||||||||||||||
Yes | Yes |
Frost Shards are found in Arctia.
level 30 version
|
level 37 version
|