Difference between revisions of "Pax Stratos"
From Starsonata Wiki
(Automated updating of Pax Stratos and migration to shipbox3.) |
(Replace super item tags with better row-aware tag (will scroll to row in table).) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{shipbox3 | {{shipbox3 | ||
− | |Class = Capital Ship | + | |Class = [[Capital Ship]] |
+ | |Rarity = rare | ||
|Tech = 22 | |Tech = 22 | ||
|Hull = 2401 | |Hull = 2401 | ||
Line 28: | Line 29: | ||
|SkillNeeded = None | |SkillNeeded = None | ||
|DockingSpeed = 50 | |DockingSpeed = 50 | ||
− | |InbuiltItems = [[Grand Paxian Salvation]] | + | |InbuiltItems = [[Super Items#Grand Paxian Salvation|Grand Paxian Salvation]] |
|Mods = Shield Max +320%, Shield Recovery +30%, <BR>Energy Max +320%, Electric Tempering -14%, <BR>Rate of Fire +25%, Critical Resistance +27% | |Mods = Shield Max +320%, Shield Recovery +30%, <BR>Energy Max +320%, Electric Tempering -14%, <BR>Rate of Fire +25%, Critical Resistance +27% | ||
− | |Source = [[ | + | |Source = PSS Nebula in [[Allied Staging Sector|Allied Staging Sector]] |
|Price = 40 [[Allied Commendation|Allied Commendations]] | |Price = 40 [[Allied Commendation|Allied Commendations]] | ||
|Description = A battle tested Paxian Warship | |Description = A battle tested Paxian Warship | ||
|Capturable = <font class="weakness">No</font> | |Capturable = <font class="weakness">No</font> | ||
|Radex = <font class="weakness">No</font> | |Radex = <font class="weakness">No</font> | ||
− | |Imagepagename = | + | |Imagepagename = Image:Coming_soon.png |
}} | }} | ||
Snurt of team Salt and Pepper was the first player to obtain this ship. | Snurt of team Salt and Pepper was the first player to obtain this ship. |
Latest revision as of 01:29, 8 October 2023
Pax Stratos | ||||||||||||||||||||||||
Hull Class | ||||||||||||||||||||||||
Capital Ship | ||||||||||||||||||||||||
Tech | ||||||||||||||||||||||||
22 | ||||||||||||||||||||||||
Hull Space | ||||||||||||||||||||||||
2401 | ||||||||||||||||||||||||
Speed | ||||||||||||||||||||||||
97 | ||||||||||||||||||||||||
Augmenter Slots | 2 | Weapon Slots | 4 | |||||||||||||||||||||
Diameter | 386 | Weight | 6,003,000 | |||||||||||||||||||||
Visibility | 1,062 | Reflectivity | 21,620% | |||||||||||||||||||||
Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Skill Needed | Docking Speed | |||||||||||||||||||||||
None | 50 | |||||||||||||||||||||||
Built in Items | ||||||||||||||||||||||||
Grand Paxian Salvation | ||||||||||||||||||||||||
Mods | ||||||||||||||||||||||||
Shield Max +320%, Shield Recovery +30%, Energy Max +320%, Electric Tempering -14%, Rate of Fire +25%, Critical Resistance +27% | ||||||||||||||||||||||||
Source | Price | |||||||||||||||||||||||
PSS Nebula in Allied Staging Sector | 40 Allied Commendations | |||||||||||||||||||||||
Description | ||||||||||||||||||||||||
A battle tested Paxian Warship | ||||||||||||||||||||||||
Capturable | Radex-able | |||||||||||||||||||||||
No | No |
Snurt of team Salt and Pepper was the first player to obtain this ship.