Difference between revisions of "Turtle+"
From Starsonata Wiki
(Automated updating of Turtle+ and migration to shipbox3.) |
(Replace super item tags with better row-aware tag (will scroll to row in table).) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{shipbox3 | {{shipbox3 | ||
− | |Class = Freighter | + | |Class = [[Support Freighter]] |
+ | |Rarity = rare | ||
|Tech = 14 | |Tech = 14 | ||
|Hull = 2479 | |Hull = 2479 | ||
Line 28: | Line 29: | ||
|SkillNeeded = None | |SkillNeeded = None | ||
|DockingSpeed = 50 | |DockingSpeed = 50 | ||
− | |InbuiltItems = [[Overloaders# | + | |InbuiltItems = [[Overloaders#Turtle's Shell|Turtle's Shell]] |
|Mods = None | |Mods = None | ||
|Source = [[Free Market]] | |Source = [[Free Market]] |
Latest revision as of 01:13, 8 October 2023
Turtle+ | ||||||||||||||||||||||||
Hull Class | ||||||||||||||||||||||||
Support Freighter | ||||||||||||||||||||||||
Tech | ||||||||||||||||||||||||
14 | ||||||||||||||||||||||||
Hull Space | ||||||||||||||||||||||||
2479 | ||||||||||||||||||||||||
Speed | ||||||||||||||||||||||||
74 | ||||||||||||||||||||||||
Augmenter Slots | 3 | Weapon Slots | 3 | |||||||||||||||||||||
Diameter | 162 | Weight | 1,593,900 | |||||||||||||||||||||
Visibility | 192 | Reflectivity | 1,403% | |||||||||||||||||||||
Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Skill Needed | Docking Speed | |||||||||||||||||||||||
None | 50 | |||||||||||||||||||||||
Built in Items | ||||||||||||||||||||||||
Turtle's Shell | ||||||||||||||||||||||||
Mods | ||||||||||||||||||||||||
None | ||||||||||||||||||||||||
Source | Price | |||||||||||||||||||||||
Free Market | 1,012,840,000 | |||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Hide in your shell | ||||||||||||||||||||||||
Capturable | Radex-able | |||||||||||||||||||||||
No | No |
The Turtle+ is a mid-level, Drone Master oriented freighter. It can be purchased in Free Market for 1,012,840,000.