Difference between revisions of "Tortoise"
From Starsonata Wiki
(Automated updating of Tortoise and polishing of shipbox3.) |
|||
(9 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{shipbox3 | |
− | + | |Class = [[Heavy Fighter]] | |
− | + | |Rarity = uncommon | |
− | + | |Tech = 15 | |
− | + | |Hull = 1608 | |
− | + | |Speed = 81 | |
− | + | |Augs = 3 | |
− | + | |Weaps = 6 | |
− | + | |Visibility = 83 | |
− | + | |Reflectivity = 330% | |
− | + | |Diameter = 116 | |
− | + | |Weight = 973,000 | |
− | + | |Bresist = 0% | |
− | + | |Eresist = 35% | |
− | + | |Hresist = 35% | |
− | + | |Presist = 35% | |
− | + | |Rresist = 35% | |
− | + | |Sresist = 35% | |
− | + | |Mresist = 2% | |
− | + | |Tresist = 0% | |
− | + | |Bsoak = 0 | |
− | + | |Esoak = 0 | |
− | + | |Hsoak = 0 | |
− | + | |Psoak = 0 | |
+ | |Rsoak = 0 | ||
+ | |Ssoak = 0 | ||
+ | |Msoak = 0 | ||
+ | |Tsoak = 0 | ||
+ | |SkillNeeded = None | ||
+ | |DockingSpeed = 50 | ||
+ | |InbuiltItems = None | ||
+ | |Mods = Shield Max +15%, Critical Resistance +17% | ||
+ | |Source = [[Handel's Cove]] | ||
+ | |Price = 101,284,000 | ||
+ | |Description = When the world becomes too much, retreat into your shell | ||
+ | |Capturable = <font class="weakness">No</font> | ||
+ | |Radex = <font class="strength">Yes</font> | ||
+ | |Imagepagename = Image:Tortoise.png | ||
+ | }} | ||
+ | Bought from Lost Cove base in [[Handel's Cove]]. | ||
[[Category:Heavy Fighters]] | [[Category:Heavy Fighters]] | ||
[[Category:Player Ships]] | [[Category:Player Ships]] |
Latest revision as of 18:22, 15 July 2023
Tortoise | ||||||||||||||||||||||||
Hull Class | ||||||||||||||||||||||||
Heavy Fighter | ||||||||||||||||||||||||
Tech | ||||||||||||||||||||||||
15 | ||||||||||||||||||||||||
Hull Space | ||||||||||||||||||||||||
1608 | ||||||||||||||||||||||||
Speed | ||||||||||||||||||||||||
81 | ||||||||||||||||||||||||
Augmenter Slots | 3 | Weapon Slots | 6 | |||||||||||||||||||||
Diameter | 116 | Weight | 973,000 | |||||||||||||||||||||
Visibility | 83 | Reflectivity | 330% | |||||||||||||||||||||
Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Skill Needed | Docking Speed | |||||||||||||||||||||||
None | 50 | |||||||||||||||||||||||
Built in Items | ||||||||||||||||||||||||
None | ||||||||||||||||||||||||
Mods | ||||||||||||||||||||||||
Shield Max +15%, Critical Resistance +17% | ||||||||||||||||||||||||
Source | Price | |||||||||||||||||||||||
Handel's Cove | 101,284,000 | |||||||||||||||||||||||
Description | ||||||||||||||||||||||||
When the world becomes too much, retreat into your shell | ||||||||||||||||||||||||
Capturable | Radex-able | |||||||||||||||||||||||
No | Yes |
Bought from Lost Cove base in Handel's Cove.