Difference between revisions of "Parsley"
From Starsonata Wiki
m (Added blueprint box) |
(page rearranged and upgraded) |
||
Line 43: | Line 43: | ||
|imagesize = | |imagesize = | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
-Takes 7 slave slots. | -Takes 7 slave slots. | ||
+ | {|border="2" cellspacing="0" cellpadding="0" | ||
+ | |Regular Spawn: | ||
+ | *Level 260ish | ||
+ | *Spawns with this gear: | ||
+ | *[[Weapons|Ethereal Laser]] | ||
+ | *[[Weapons|Mzungu Big Pulse]] | ||
+ | *[[Weapons|Torpedo III]] | ||
+ | *[[Shields|Pearly Gate]] | ||
+ | *[[Engines|Dime Motion]] | ||
+ | *[[Exterminators|Ace Pest Control]] | ||
+ | *[[Diffusers|Energy Diffuser Kali]] | ||
+ | *[[Diffusers|Laser Diffuser Kali]] | ||
+ | *[[Diffusers|Heat Shield Kali]] | ||
+ | *Self Destructor | ||
+ | *[[Scoops|Electro Scoop]] | ||
+ | *[[Energy|Faranji Energy 7]] | ||
+ | *[[Radars|Crystal Ball Radar]] | ||
+ | *Random Augmenter (3) | ||
+ | |- | ||
+ | |} | ||
− | + | {{:Parsley_Blueprint}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category: Heavy Fighters]] | [[Category: Heavy Fighters]] | ||
[[Category: Player Ships]] | [[Category: Player Ships]] | ||
[[Category: AI Ships]] | [[Category: AI Ships]] |
Revision as of 20:54, 2 July 2016
South- South East W2 and South W3 team AI that moves quickly and does lots of energy damage. Cannot be captured. The blueprint and the commod required to build a parsley are both Leonard McCoy drops.
Parsley | |||||||
Hull Class | |||||||
Heavy Fighter | |||||||
Tech | |||||||
13 | |||||||
Hull Space | |||||||
500 | |||||||
Speed | |||||||
90 | |||||||
Augmenter Slots | 3 | Weapon Slots | 4 | ||||
Size | 48 | Weight | 140,000 | ||||
Visibility | 6 | Reflectivity | 36% | ||||
Resists | |||||||
B | E | H | P | R | S | M | T |
30% | 60% | 30% | 30% | 0% | 0% | 30% | 0% |
Soaks | |||||||
B | E | H | P | R | S | M | T |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inbuilt Elec | Skill Needed | Docking Speed | |||||
0 | N/A | ? | |||||
Built in Items | |||||||
Mods | |||||||
Source | Price | Item Size | |||||
Blueprint | 100 | ||||||
Description | |||||||
Curious flavor | |||||||
Capturable | Radex-able | ||||||
No | ? |
-Takes 7 slave slots.
Regular Spawn:
|
Parsley Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
13 | 10 | 10,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
13,000,000 | 6,500 | Infinite | |||||||||
Items Produced | |||||||||||
Parsley | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
|
| ||||||||||
Source | Price | Skill Needed | |||||||||
McCoy Drop | N/A | None | |||||||||
Description | |||||||||||
Curious flavor |