Difference between revisions of "Poseidon Wave"
From Starsonata Wiki
m (Changed inbuilt elec 50 to 90) |
|||
Line 26: | Line 26: | ||
|Msoak = 0 | |Msoak = 0 | ||
|Tsoak = 0 | |Tsoak = 0 | ||
− | |InbuiltElec = | + | |InbuiltElec = 90/s |
|SkillNeeded = None | |SkillNeeded = None | ||
|DockingSpeed = 10 | |DockingSpeed = 10 |
Revision as of 18:08, 31 May 2016
Poseidon Wave | ||||||||||||||||||||||||
Hull Class | ||||||||||||||||||||||||
Heavy Fighter | ||||||||||||||||||||||||
Tech | ||||||||||||||||||||||||
21 | ||||||||||||||||||||||||
Hull Space | ||||||||||||||||||||||||
800 | ||||||||||||||||||||||||
Speed | ||||||||||||||||||||||||
90 | ||||||||||||||||||||||||
Augmenter Slots | 3 | Weapon Slots | 6 | |||||||||||||||||||||
Size | 96 | Weight | 550000 | |||||||||||||||||||||
Visibility | 15 | Reflectivity | 50% | |||||||||||||||||||||
Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Inbuilt Elec | Skill Needed | Docking Speed | ||||||||||||||||||||||
90/s | None | 10 | ||||||||||||||||||||||
Built in Items | ||||||||||||||||||||||||
Trident Generator, Tsunami Device, Subspace Submerger | ||||||||||||||||||||||||
Mods | ||||||||||||||||||||||||
Shield +15%, Energy +15%, Damage +15% | ||||||||||||||||||||||||
Source | Price | Item Size | ||||||||||||||||||||||
Blueprint | N/A | 100 | ||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Arrive in battle like the crashing surf | ||||||||||||||||||||||||
Capturable | Radex-able | |||||||||||||||||||||||
no | no |
The Poseidon Wave is used mostly by the sniper class and is preferred over the Delquadrikamdon for uber runs and pvp, due to its higher resistances and lower visibility.
It was first built in mid-2011 by player Timberwolf, then-Councillor of Eminence Front.
Poseidon Wave Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
21 | 1 | 1,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
3,840,000,000 | 160,000 | 1 | |||||||||
Items Produced | |||||||||||
Poseidon Wave, 2 Poseidon Research Module | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
| |||||||||||
Source | Price | Skill Needed | |||||||||
Pretender Poseidon drop | N/A | None | |||||||||
Description | |||||||||||
Slide through the cold seas between the stars in style |