Difference between revisions of "Paxian Prismatica"
From Starsonata Wiki
golfman560 (talk | contribs) |
m |
||
Line 1: | Line 1: | ||
{{shipbox2 | {{shipbox2 | ||
− | |Class = | + | |Class = Support Freighter |
|Tech = 7 | |Tech = 7 | ||
|Hull = 500 | |Hull = 500 |
Revision as of 11:50, 10 August 2014
Paxian Prismatica | ||||||||||||||||||||||||
Hull Class | ||||||||||||||||||||||||
Support Freighter | ||||||||||||||||||||||||
Tech | ||||||||||||||||||||||||
7 | ||||||||||||||||||||||||
Hull Space | ||||||||||||||||||||||||
500 | ||||||||||||||||||||||||
Speed | ||||||||||||||||||||||||
65 | ||||||||||||||||||||||||
Augmenter Slots | 3 | Weapon Slots | 3 | |||||||||||||||||||||
Size | 60 | Weight | 120,000 | |||||||||||||||||||||
Visibility | 102 | Reflectivity | 150% | |||||||||||||||||||||
Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Inbuilt Elec | Skill Needed | Docking Speed | ||||||||||||||||||||||
125 | N/A | 10 | ||||||||||||||||||||||
Built in Items | ||||||||||||||||||||||||
N/A | ||||||||||||||||||||||||
Mods | ||||||||||||||||||||||||
Prismatica's Mod | ||||||||||||||||||||||||
Source | Price | Item Size | ||||||||||||||||||||||
Extract: 274 million Credits | >274 million | 800 | ||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Explore every facet. | ||||||||||||||||||||||||
Capturable | Radex-able | |||||||||||||||||||||||
This ship is a very rare ruin ship and was awarded as a prize ship.