Difference between revisions of "Constable"
From Starsonata Wiki
m |
(Shipbox2!) |
||
Line 1: | Line 1: | ||
− | |||
− | |||
The '''Constable''' is a good all-purpose Heavy Fighter for mid-level players obtained through the lengthy [[Infernal Tempest]] mission chain starting at Earthforce Headquarters in [[Sol]]. | The '''Constable''' is a good all-purpose Heavy Fighter for mid-level players obtained through the lengthy [[Infernal Tempest]] mission chain starting at Earthforce Headquarters in [[Sol]]. | ||
− | + | {{shipbox | |
− | + | |Tech = 10 | |
− | + | |Hull = 400 | |
− | + | |Speed = 40 | |
− | + | |Augs = 3 | |
− | + | |Weaps = 6 | |
− | + | |Size = 100 | |
− | + | |Weight = 55,000 | |
− | + | |Visibility = 42 | |
− | + | |Reflectivity = 202% | |
− | + | |Lresist = 15% | |
− | + | |Eresist = 15% | |
− | + | |Hresist = 15% | |
− | + | |Presist = 15% | |
− | + | |Rresist = 15% | |
− | + | |Sresist = 15% | |
− | + | |Mresist = 0% | |
− | + | |Tresist = 0% | |
− | + | |Lsoak = 0 | |
− | + | |Esoak = 0 | |
− | + | |Hsoak = 0 | |
− | + | |Psoak = 0 | |
− | + | |Rsoak = 0 | |
− | + | |Ssoak = 0 | |
+ | |Msoak = 0 | ||
+ | |Tsoak = 0 | ||
+ | |InbuiltElec = 15 | ||
+ | |SkillNeeded = N/A | ||
+ | |DockingSpeed = ? | ||
+ | |InbuiltItems = | ||
+ | |Mods = +15% Tracking, +210% Radar, +30% Tractor Strength, +10% Range, +15% Hostility | ||
+ | |Source = [[Sol Missions]] | ||
+ | |Price = ? | ||
+ | |ItemSize = 100 | ||
+ | |Description = Get higher in rank and get access to more toys! | ||
+ | |Capturable = no | ||
+ | |Radex = no | ||
+ | |Imagepagename = Image:Constable.png | ||
+ | |imagesize = | ||
+ | }} | ||
[[Category: Heavy Fighters]] | [[Category: Heavy Fighters]] | ||
[[Category: Player Ships]] | [[Category: Player Ships]] |
Revision as of 13:35, 4 June 2014
The Constable is a good all-purpose Heavy Fighter for mid-level players obtained through the lengthy Infernal Tempest mission chain starting at Earthforce Headquarters in Sol.
Constable | |||||||
Hull Class | |||||||
{{{Class}}} | |||||||
Tech | |||||||
10 | |||||||
Hull Space | |||||||
400 | |||||||
Speed | |||||||
40 | |||||||
Augmenter Slots | 3 | Weapon Slots | 6 | ||||
Size | 100 | Weight | 55,000 | ||||
Visibility | 42 | Reflectivity | 202% | ||||
Resists | |||||||
B | E | H | P | R | S | M | T |
15% | 15% | 15% | 15% | 15% | 15% | 0% | 0% |
Soaks | |||||||
B | E | H | P | R | S | M | T |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inbuilt Elec | Skill Needed | Docking Speed | |||||
15 | N/A | ? | |||||
Built in Items | |||||||
Mods | |||||||
+15% Tracking, +210% Radar, +30% Tractor Strength, +10% Range, +15% Hostility | |||||||
Source | Price | Item Size | |||||
Sol Missions | ? | 100 | |||||
Description | |||||||
Get higher in rank and get access to more toys! | |||||||
Capturable | Radex-able | ||||||
no | no |