Difference between revisions of "Bhisajayu"
From Starsonata Wiki
ripcurl111 (talk | contribs) |
|||
Line 49: | Line 49: | ||
− | |||
− | [[Category: Freighters]] | + | |
+ | [[Category: Support Freighters]] | ||
[[Category: Player Ships]] | [[Category: Player Ships]] |
Revision as of 23:44, 18 May 2014
Bhisajayu | |||||||
Hull Class | |||||||
Freighter | |||||||
Tech | |||||||
22 | |||||||
Hull Space | |||||||
1250 | |||||||
Speed | |||||||
90 | |||||||
Augmenter Slots | 3 | Weapon Slots | 3 | ||||
Size | 160 | Weight | ? | ||||
Visibility | 50 | Reflectivity | 353% | ||||
Resists | |||||||
B | E | H | P | R | S | M | T |
60% | 60% | 60% | 60% | 60% | 50% | 20% | 0% |
Soaks | |||||||
B | E | H | P | R | S | M | T |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inbuilt Elec | Skill Needed | Docking Speed | |||||
200/s | N/A | 10 | |||||
Built in Items | |||||||
Shield Overcharger and Heal Burst Device | |||||||
Mods | |||||||
Shield Recharge +30%, Transference Efficiency +40%, Critical Hit Percentage +20% | |||||||
Source | Price | Item Size | |||||
Blueprint | N/A | 100 | |||||
Description | |||||||
N/A | |||||||
Capturable | Radex-able | ||||||
no | no |
The first one was built by Cefton and the second by TheBlackViking both on team Resident Evil
This ship is an upgraded form of the Dhatriayu and is used by ShMs.
It has an inbuilt (Shield Overcharger) that increases shield bank by 400k (or more, depends on shield capacitors too), shield regen by 2000 and it also increases damage by an insane rate for 15 seconds. It has a cooldown of 45 seconds. (Note: This inbuilt is affected by neuro-tweaking-Tested on a character with NT 50)