Difference between revisions of "Unt Faranji Wingship"
From Starsonata Wiki
Line 30: | Line 30: | ||
|Tsoak = 0 | |Tsoak = 0 | ||
|InbuiltElec = 40 | |InbuiltElec = 40 | ||
− | |SkillNeeded = Faranji Research 19 | + | |SkillNeeded = [[Faranji Research]] 19 |
|DockingSpeed = 10 | |DockingSpeed = 10 | ||
|InbuiltItems = [[Aura Generators#Built-in Auras|Faranji Pulse Charger]] | |InbuiltItems = [[Aura Generators#Built-in Auras|Faranji Pulse Charger]] |
Revision as of 22:44, 31 July 2012
Unt Faranji Wingship | |||||||
Hull Class | |||||||
Light Fighter | |||||||
Tech | |||||||
19 | |||||||
Hull Space | |||||||
300 | |||||||
Speed | |||||||
140 | |||||||
Augmenter Slots | 4 | Weapon Slots | 3 | ||||
Size | 50 | Weight | 20,000 | ||||
Visibility | 11 | Reflectivity | 54% | ||||
Resists | |||||||
B | E | H | P | R | S | M | T |
60% | 40% | 40% | 0% | 40% | 0% | 40% | 0% |
Soaks | |||||||
B | E | H | P | R | S | M | T |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inbuilt Elec | Skill Needed | Docking Speed | |||||
40 | Faranji Research 19 | 10 | |||||
Built in Items | |||||||
Faranji Pulse Charger | |||||||
Mods | |||||||
Energy +10% | |||||||
Source | Price | Item Size | |||||
Ruin | 2,652,450,000 | 600 | |||||
Description | |||||||
Ancient Faranji Technology | |||||||
Capturable | Radex-able | ||||||
no | no |
The Unt Faranji Wingship is an incredibly rare ship that can only be extracted from certain ruins. Boasting decent resistances and high speed, it is the perfect scout ship or skirmish fighter.