Difference between revisions of "User:Simon/stats/SimonV4"
From Starsonata Wiki
< User:Simon | stats
(→Simon's Helping Hand) |
|||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Simon Header}} | |
− | + | __NOTOC__ | |
− | + | <span style="color:#808080"><big><center>'''[[User:Simon/stats|SimonV2]] | [[User:Simon/stats/CSE|CSE]] | [[User:Simon/stats/SimonV4|SimonV4]] | [[User:Simon/stats/Missions|Missions]] | [[User:Simon/stats/Trade_Skills|Trade Overview]]'''</center></big></span> | |
− | |||
{|align="center" border="2" cellspacing="0" cellpadding="4" width="90% style="color:white;background-color:#000011;" | {|align="center" border="2" cellspacing="0" cellpadding="4" width="90% style="color:white;background-color:#000011;" | ||
|rowspan="13"| [[Image:The Happy Campers Flag.png]] | |rowspan="13"| [[Image:The Happy Campers Flag.png]] | ||
Line 15: | Line 14: | ||
|- | |- | ||
|[[User:Simon/stats/SimonV4#Simon's Second Sight|Simon's Second Sight]] | |[[User:Simon/stats/SimonV4#Simon's Second Sight|Simon's Second Sight]] | ||
− | |[[ | + | |[[Eminence Front]] |
− | |[[ | + | |[[Operator]] |
|0 | |0 | ||
− | | | + | |Deadly (1452) |
|2009-04-10 | |2009-04-10 | ||
|- | |- | ||
|[[User:Simon/stats/SimonV4#Simon's Scope|Simon's Scope]] | |[[User:Simon/stats/SimonV4#Simon's Scope|Simon's Scope]] | ||
− | |[[ | + | |[[Eminence Front]] |
− | |[[ | + | |[[Operator]] |
|0 | |0 | ||
− | | | + | |Champ (732) |
|2009-04-10 | |2009-04-10 | ||
|- | |- | ||
|[[User:Simon/stats/SimonV4#Simon's Helping Hand|Simon's Helping Hand]] | |[[User:Simon/stats/SimonV4#Simon's Helping Hand|Simon's Helping Hand]] | ||
− | |[[ | + | |[[Eminence Front]] |
− | |[[ | + | |[[Operator]] |
|0 | |0 | ||
− | | | + | |Ferocious (1100) |
|2009-04-10 | |2009-04-10 | ||
|- | |- | ||
|[[User:Simon/stats/SimonV4#Simon's Breath of Life|Simon's Breath of Life]] | |[[User:Simon/stats/SimonV4#Simon's Breath of Life|Simon's Breath of Life]] | ||
− | |[[ | + | |[[Eminence Front]] |
− | |[[ | + | |[[Operator]] |
|0 | |0 | ||
− | | | + | |Ferocious (1109) |
|2009-04-10 | |2009-04-10 | ||
|- | |- | ||
|[[User:Simon/stats/SimonV4#Simon's Big Gunz|Simon's Big Gunz]] | |[[User:Simon/stats/SimonV4#Simon's Big Gunz|Simon's Big Gunz]] | ||
− | |[[ | + | |[[Eminence Front]] |
− | |[[ | + | |[[Operator]] |
|0 | |0 | ||
− | | | + | |Respectable (338) |
|2009-04-10 | |2009-04-10 | ||
|- | |- | ||
Line 54: | Line 53: | ||
== Simon's Second Sight == | == Simon's Second Sight == | ||
− | ;Current Specilization Skills: [[Recon Focus]] | + | ;Current Specilization Skills: [[Recon Focus]] 20, [[Seer Class]] 20, [[Psionic Shrouding]] 20, [[Psychic Sight]] 20, [[Shadow Ambush]] 20, [[Merchant Fleet Master]] 22 |
− | ;Current Ship: [[Image: | + | ;Current Ship: [[Image:Panther.png]] |
− | :[[ | + | :[[Panther]] |
;Skills | ;Skills | ||
− | *[[Piloting]]: | + | *[[Piloting]]: 20 |
− | *[[Weaponry]]: | + | *[[Weaponry]]: 20 |
− | *[[Shielding]]: | + | *[[Shielding]]: 20 |
− | *[[Engine]]: | + | *[[Engine]]: 20 |
− | *[[Radar]]: | + | *[[Radar]]: 20 |
− | *[[Cloaking]]: | + | *[[Cloaking]]: 20 |
− | *[[Electrical Engineering]]: | + | *[[Electrical Engineering]]: 20 |
− | *[[Tractoring]]: | + | *[[Tractoring]]: 4 |
− | *[[Equipment]]: | + | *[[Equipment]]: 20 |
− | *[[Remote Control]]: | + | *[[Remote Control]]: 18 |
+ | *[[Drone Deployment]]: 20 | ||
*[[Warp Navigation]]: 3 | *[[Warp Navigation]]: 3 | ||
− | *[[Station Management]]: | + | *[[Station Management]]: 20 |
− | *[[Astral Travel]]: | + | *[[Programming]]: 11 |
− | *[[Recon Focus]]: | + | *[[Astral Travel]]: 25 |
− | *[[Seer Class]]: | + | *[[Recon Focus]]: 20 |
− | *[[Augmenter Tweaking]]: | + | *[[Seer Class]]: 20 |
− | *[[Shadow Ambush]]: | + | *[[Micro Warp Capabilities]]: 3 |
+ | *[[Pocket Universe]]: 5 | ||
+ | *[[Multiversal Leaking]]: 5 | ||
+ | *[[Might of Atlas]]: 3 | ||
+ | *[[Crazy Glue]]: 25 | ||
+ | *[[Slave Tweaking]]: 23 | ||
+ | *[[Augmenter Tweaking]]: 23 | ||
+ | *[[Psionic Shrouding]]: 20 | ||
+ | *[[Psychic Sight]]: 20 | ||
+ | *[[Shadow Ambush]]: 20 | ||
+ | *[[Merchant Fleet Master]] 22 | ||
+ | *[[Zen of Acceleration]]: 19 | ||
+ | *[[Zen of the Spin]]: 19 | ||
+ | *[[Zen of Far Reaching]]: 18 | ||
== Simon's Scope == | == Simon's Scope == | ||
− | ;Current Specilization Skills: [[Combat Focus]] | + | ;Current Specilization Skills: [[Combat Focus]] 20, [[Sniper Class]] 20, [[Stalking]] 0, [[Sharpshooting]] 20, [[Efficiency]] 20, [[Merchant Fleet Master]] 17 |
+ | |||
+ | ;Current Ship: [[Image:Absconditus.png]] | ||
+ | :[[Absconditus]] | ||
+ | |||
+ | ;Skills | ||
+ | *[[Piloting]]: 20 | ||
+ | *[[Weaponry]]: 20 | ||
+ | *[[Shielding]]: 20 | ||
+ | *[[Engine]]: 20 | ||
+ | *[[Radar]]: 11 | ||
+ | *[[Cloaking]]: 7 | ||
+ | *[[Electrical Engineering]]: 11 | ||
+ | *[[Tractoring]]: 5 | ||
+ | *[[Equipment]]: 20 | ||
+ | *[[Remote Control]]: 18 | ||
+ | *[[Drone Deployment]]: 6 | ||
+ | *[[Warp Navigation]]: 4 | ||
+ | *[[Station Management]]: 7 | ||
+ | *[[Programming]]: 30 | ||
+ | *[[Astral Travel]]: 20 | ||
+ | *[[Combat Focus]]: 20 | ||
+ | *[[Sniper Class]]: 20 | ||
+ | *[[Slave Tweaking]]: 8 | ||
+ | *[[Augmenter Tweaking]]: 23 | ||
+ | *[[Sharpshooting]]: 20 | ||
+ | *[[Efficiency]]: 20 | ||
+ | *[[Merchant Fleet Master]]: 17 | ||
+ | |||
+ | == Simon's Big Gunz == | ||
+ | |||
+ | ;Current Specilization Skills: [[Fleet Focus]] 20, [[Gunner Class]] 20, [[Big Guns]] 0, [[Destruction]] 3, [[Missile Mastery]] 20 | ||
;Current Ship: [[Image:Earthforce Frigate.png]] | ;Current Ship: [[Image:Earthforce Frigate.png]] | ||
:[[Earthforce Frigate]] | :[[Earthforce Frigate]] | ||
Line 89: | Line 133: | ||
;Skills | ;Skills | ||
*[[Piloting]]: 12 | *[[Piloting]]: 12 | ||
− | *[[Weaponry]]: | + | *[[Weaponry]]: 5 |
− | *[[Shielding]]: | + | *[[Shielding]]: 16 |
*[[Engine]]: 10 | *[[Engine]]: 10 | ||
*[[Radar]]: 5 | *[[Radar]]: 5 | ||
− | *[[Cloaking]]: | + | *[[Cloaking]]: 4 |
− | *[[Electrical Engineering]]: | + | *[[Electrical Engineering]]: 17 |
*[[Equipment]]: 10 | *[[Equipment]]: 10 | ||
− | |||
*[[Warp Navigation]]: 3 | *[[Warp Navigation]]: 3 | ||
− | *[[Astral Travel]]: | + | *[[Astral Travel]]: 20 |
− | *[[ | + | *[[Fleet Focus]]: 20 |
− | *[[ | + | *[[Gunner Class]]: 20 |
− | *[[Augmenter Tweaking]]: | + | *[[Destruction]]: 3 |
+ | *[[Missile Mastery]]: 20 | ||
+ | |||
+ | == Simon's Breath of Life == | ||
+ | |||
+ | ;Current Specilization Skills: [[Support Focus]] 20, [[Shield Monkey Class]] 20, [[Shield Boosting]] 20, [[Shield Manipulation]] 20, [[Shield Transference]] 20, [[Extraction Expert]] 20 | ||
+ | |||
+ | ;Current Ships: [[Image:Apprentice's Ward.png]] | ||
+ | :[[Apprentice's Ward]] | ||
+ | |||
+ | ;Skills | ||
+ | *[[Piloting]]: 20 | ||
+ | *[[Weaponry]]: 20 | ||
+ | *[[Shielding]]: 20 | ||
+ | *[[Engine]]: 20 | ||
+ | *[[Radar]]: 16 | ||
+ | *[[Cloaking]]: 1 | ||
+ | *[[Electrical Engineering]]: 20 | ||
+ | *[[Tractoring]]: 8 | ||
+ | *[[Equipment]]: 20 | ||
+ | *[[Remote Control]]: 18 | ||
+ | *[[Warp Navigation]]: 4 | ||
+ | *[[Station Management]]: 16 | ||
+ | *[[Programming]]: 15 | ||
+ | *[[Astral Travel]]: 20 | ||
+ | *[[Support Focus]]: 20 | ||
+ | *[[Shield Monkey Class]]: 20 | ||
+ | *[[Extraction Expert]]: 20 | ||
+ | *[[Transference Mastery]]: 12 | ||
+ | *[[Slave Tweaking]]: 30 | ||
+ | *[[Augmenter Tweaking]]: 23 | ||
+ | *[[Shield Boosting]]: 20 | ||
+ | *[[Shield Manipulation]]: 20 | ||
+ | *[[Shield Transference]]: 20 | ||
+ | *[[Zen of Far Reaching]]: 14 | ||
+ | |||
+ | == Simon's Helping Hand == | ||
+ | |||
+ | ;Current Specilization Skills: [[Support Focus]] 20, [[Engineer Class]] 20, [[Damage Control]] 20, [[Beam Mastery]] 20, [[Drone Mastery]] 20, [[Station Mastery]] 20 | ||
+ | |||
+ | ;Current Ship: [[Image:Equanimizer.png]] | ||
+ | :[[Equanimizer]] | ||
+ | |||
+ | |||
+ | ;Skills | ||
+ | *[[Piloting]]: 20 | ||
+ | *[[Weaponry]]: 20 | ||
+ | *[[Shielding]]: 20 | ||
+ | *[[Engine]]: 20 | ||
+ | *[[Radar]]: 16 | ||
+ | *[[Cloaking]]: 8 | ||
+ | *[[Electrical Engineering]]: 20 | ||
+ | *[[Tractoring]]: 15 | ||
+ | *[[Equipment]]: 20 | ||
+ | *[[Remote Control]]: 15 | ||
+ | *[[Drone Deployment]]: 20 | ||
+ | *[[Warp Navigation]]: 4 | ||
+ | *[[Station Management]]: 16 | ||
+ | *[[Programming]]: 20 | ||
+ | *[[Drone Mastery]]: 20 | ||
+ | *[[Astral Injection]]: 7 | ||
+ | *[[Station Mastery]]: 20 | ||
+ | *[[Piracy]]: 4 | ||
+ | *[[Astral Travel]]: 25 | ||
+ | *[[Support Focus]]: 20 | ||
+ | *[[Tractor Power]]: 14 | ||
+ | *[[Tractor Range]]: 14 | ||
+ | *[[Tractor Efficiency]]: 14 | ||
+ | *[[Drone Research]]: 2 | ||
+ | *[[Infinite Knowledge]]: 20 | ||
+ | *[[Augmenter Tweaking]]: 23 | ||
+ | *[[Engineer Class]]: 20 | ||
+ | *[[Beam Mastery]]: 20 | ||
+ | *[[Damage Control]]: 20 |
Latest revision as of 21:33, 23 November 2011
Home | Stats | Screenies | Trade | Links | Current Projects | Give a Gift!
Name | Team | Rank | Win Points | Level | Character Started | |
Simon's Second Sight | Eminence Front | Operator | 0 | Deadly (1452) | 2009-04-10 | |
Simon's Scope | Eminence Front | Operator | 0 | Champ (732) | 2009-04-10 | |
Simon's Helping Hand | Eminence Front | Operator | 0 | Ferocious (1100) | 2009-04-10 | |
Simon's Breath of Life | Eminence Front | Operator | 0 | Ferocious (1109) | 2009-04-10 | |
Simon's Big Gunz | Eminence Front | Operator | 0 | Respectable (338) | 2009-04-10 |
Simon's Second Sight
- Current Specilization Skills
- Recon Focus 20, Seer Class 20, Psionic Shrouding 20, Psychic Sight 20, Shadow Ambush 20, Merchant Fleet Master 22
- Current Ship
- Panther
- Skills
- Piloting: 20
- Weaponry: 20
- Shielding: 20
- Engine: 20
- Radar: 20
- Cloaking: 20
- Electrical Engineering: 20
- Tractoring: 4
- Equipment: 20
- Remote Control: 18
- Drone Deployment: 20
- Warp Navigation: 3
- Station Management: 20
- Programming: 11
- Astral Travel: 25
- Recon Focus: 20
- Seer Class: 20
- Micro Warp Capabilities: 3
- Pocket Universe: 5
- Multiversal Leaking: 5
- Might of Atlas: 3
- Crazy Glue: 25
- Slave Tweaking: 23
- Augmenter Tweaking: 23
- Psionic Shrouding: 20
- Psychic Sight: 20
- Shadow Ambush: 20
- Merchant Fleet Master 22
- Zen of Acceleration: 19
- Zen of the Spin: 19
- Zen of Far Reaching: 18
Simon's Scope
- Current Specilization Skills
- Combat Focus 20, Sniper Class 20, Stalking 0, Sharpshooting 20, Efficiency 20, Merchant Fleet Master 17
- Current Ship
- Absconditus
- Skills
- Piloting: 20
- Weaponry: 20
- Shielding: 20
- Engine: 20
- Radar: 11
- Cloaking: 7
- Electrical Engineering: 11
- Tractoring: 5
- Equipment: 20
- Remote Control: 18
- Drone Deployment: 6
- Warp Navigation: 4
- Station Management: 7
- Programming: 30
- Astral Travel: 20
- Combat Focus: 20
- Sniper Class: 20
- Slave Tweaking: 8
- Augmenter Tweaking: 23
- Sharpshooting: 20
- Efficiency: 20
- Merchant Fleet Master: 17
Simon's Big Gunz
- Current Specilization Skills
- Fleet Focus 20, Gunner Class 20, Big Guns 0, Destruction 3, Missile Mastery 20
- Current Ship
- Earthforce Frigate
- Skills
- Piloting: 12
- Weaponry: 5
- Shielding: 16
- Engine: 10
- Radar: 5
- Cloaking: 4
- Electrical Engineering: 17
- Equipment: 10
- Warp Navigation: 3
- Astral Travel: 20
- Fleet Focus: 20
- Gunner Class: 20
- Destruction: 3
- Missile Mastery: 20
Simon's Breath of Life
- Current Specilization Skills
- Support Focus 20, Shield Monkey Class 20, Shield Boosting 20, Shield Manipulation 20, Shield Transference 20, Extraction Expert 20
- Current Ships
- Apprentice's Ward
- Skills
- Piloting: 20
- Weaponry: 20
- Shielding: 20
- Engine: 20
- Radar: 16
- Cloaking: 1
- Electrical Engineering: 20
- Tractoring: 8
- Equipment: 20
- Remote Control: 18
- Warp Navigation: 4
- Station Management: 16
- Programming: 15
- Astral Travel: 20
- Support Focus: 20
- Shield Monkey Class: 20
- Extraction Expert: 20
- Transference Mastery: 12
- Slave Tweaking: 30
- Augmenter Tweaking: 23
- Shield Boosting: 20
- Shield Manipulation: 20
- Shield Transference: 20
- Zen of Far Reaching: 14
Simon's Helping Hand
- Current Specilization Skills
- Support Focus 20, Engineer Class 20, Damage Control 20, Beam Mastery 20, Drone Mastery 20, Station Mastery 20
- Current Ship
- Equanimizer
- Skills
- Piloting: 20
- Weaponry: 20
- Shielding: 20
- Engine: 20
- Radar: 16
- Cloaking: 8
- Electrical Engineering: 20
- Tractoring: 15
- Equipment: 20
- Remote Control: 15
- Drone Deployment: 20
- Warp Navigation: 4
- Station Management: 16
- Programming: 20
- Drone Mastery: 20
- Astral Injection: 7
- Station Mastery: 20
- Piracy: 4
- Astral Travel: 25
- Support Focus: 20
- Tractor Power: 14
- Tractor Range: 14
- Tractor Efficiency: 14
- Drone Research: 2
- Infinite Knowledge: 20
- Augmenter Tweaking: 23
- Engineer Class: 20
- Beam Mastery: 20
- Damage Control: 20