Difference between revisions of "Poseidon Wave"
From Starsonata Wiki
m (Corrected inbuilt items, added description) |
|||
Line 32: | Line 32: | ||
|SkillNeeded = None | |SkillNeeded = None | ||
|DockingSpeed = 10 | |DockingSpeed = 10 | ||
− | |InbuiltItems = | + | |InbuiltItems = Trident Generator, Tsunami Device, Subspace Submerger |
|Mods = Shield +15%, Energy +15%, Damage +15% | |Mods = Shield +15%, Energy +15%, Damage +15% | ||
|Source = [[Poseidon Wave Blueprint|Poseidon Wave Blueprint]] | |Source = [[Poseidon Wave Blueprint|Poseidon Wave Blueprint]] | ||
|Price = N/A | |Price = N/A | ||
|ItemSize = 100 | |ItemSize = 100 | ||
− | |Description = | + | |Description = Arrive in battle like the crashing surf |
|Capturable = no | |Capturable = no | ||
|Radex = no | |Radex = no |
Revision as of 11:44, 3 October 2011
Poseidon Wave | |||||||
Hull Class | |||||||
Heavy Fighter | |||||||
Tech | |||||||
21 | |||||||
Hull Space | |||||||
800 | |||||||
Speed | |||||||
90 | |||||||
Augmenter Slots | 3 | Weapon Slots | 6 | ||||
Size | 96 | Weight | 550000 | ||||
Visibility | 15 | Reflectivity | 50% | ||||
Resists | |||||||
B | E | H | P | R | S | M | T |
60% | 60% | 40% | 60% | 60% | 60% | 75% | 0% |
Soaks | |||||||
B | E | H | P | R | S | M | T |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inbuilt Elec | Skill Needed | Docking Speed | |||||
80 | None | 10 | |||||
Built in Items | |||||||
Trident Generator, Tsunami Device, Subspace Submerger | |||||||
Mods | |||||||
Shield +15%, Energy +15%, Damage +15% | |||||||
Source | Price | Item Size | |||||
Poseidon Wave Blueprint | N/A | 100 | |||||
Description | |||||||
Arrive in battle like the crashing surf | |||||||
Capturable | Radex-able | ||||||
no | no |
Be sucked under the waves of Poseidon's Vortex of Power.
This ship was first discovered and built in mid-2011. It is used mostly by the sniper class and is preferred over the Delquadrikamdon for uber runs and pvp, due to its higher resistances and lower visibility. It was first built in mid-2011 by player Timberwolf, then-Councillor of Eminence Front.
Poseidon Wave Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
21 | 1 | 1,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
3,840,000,000 | 160,000 | 1 | |||||||||
Items Produced | |||||||||||
Poseidon Wave, 2 Poseidon Research Module | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
| |||||||||||
Source | Price | Skill Needed | |||||||||
Pretender Poseidon drop | N/A | None | |||||||||
Description | |||||||||||
Slide through the cold seas between the stars in style |