Difference between revisions of "Scorch's Cleft Thorn"
From Starsonata Wiki
(New page: {{shipbox |backgroundcolor = midnightblue |textcolor = white |itemtype = ship |Class = Heavy Fighter |Tech = 16 |Hull = 700 |Speed = 80 |Augs = 3 |Weaps = 5 |Visibility = 6 |Reflectivity =...) |
(skil req changed to none) |
||
Line 30: | Line 30: | ||
|Tsoak = 0 | |Tsoak = 0 | ||
|InbuiltElec = ? | |InbuiltElec = ? | ||
− | |SkillNeeded = | + | |SkillNeeded = None |
|DockingSpeed = 10 | |DockingSpeed = 10 | ||
|InbuiltItems = None | |InbuiltItems = None |
Revision as of 14:27, 24 February 2011
Scorch's Cleft Thorn | |||||||
Hull Class | {{{imagesize}}} | ||||||
Heavy Fighter | |||||||
Tech | |||||||
16 | |||||||
Hull Space | |||||||
700 | |||||||
Speed | |||||||
80 | |||||||
Augmenter Slots | 3 | Weapon Slots | 5 | ||||
Size | 110 | Weight | 170,000 | ||||
Visibility | 6 | Reflectivity | 84% | ||||
Resists | |||||||
B | E | H | P | R | S | M | T |
40% | 40% | 70% | 0% | 0% | 0% | 20% | 0% |
Soaks | |||||||
B | E | H | P | R | S | M | T |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inbuilt Elec | Skill Needed | Docking Speed | |||||
? | None | 10 | |||||
Built in Items | |||||||
None | |||||||
Mods | |||||||
Shields +20% Rate of Fire +20% | |||||||
Source | Price | Item Size | |||||
Blueprint | N/A | 100 | |||||
Description | |||||||
A big hot machine. | |||||||
Capturable | Radex-able | ||||||
No | No |
Scorch's Cleft Thorn Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
16 | 10 | 10,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
100,000 | Infinite | 1 | |||||||||
Items Produced | |||||||||||
Scorch's Cleft Thorn | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
|
| ||||||||||
Source | Price | Skill Needed | |||||||||
Scorch Drop | N/A | None | |||||||||
Description | |||||||||||
A big hot machine |