Difference between revisions of "Wattage"
From Starsonata Wiki
m |
Jeff mc beth (talk | contribs) m |
||
Line 42: | Line 42: | ||
}} | }} | ||
− | Player version of the [[Red Wattage]]. The [[Commodities#Complete Sortable Listing|commodity]] and [[Ship Blueprints|blueprint]] for this tech 21 ship are dropped by [[James Watt]]. | + | Player version of the [[Red Wattage]]. The [[Commodities#Complete Sortable Listing|commodity]] and [[Ship Blueprints|blueprint]] for this tech 21 ship are dropped by [[James Watt]]. The image for the Wattage was designed by Sybir in a competition which he won. |
+ | |||
NOTE: Mods may not be 100% accurate, due to window sizes in the trade bay. | NOTE: Mods may not be 100% accurate, due to window sizes in the trade bay. | ||
Revision as of 17:33, 15 February 2011
Wattage | |||||||
Hull Class | |||||||
Heavy Fighter | |||||||
Tech | |||||||
21 | |||||||
Hull Space | |||||||
1225 | |||||||
Speed | |||||||
86 | |||||||
Augmenter Slots | 3 | Weapon Slots | 9 | ||||
Size | 98 | Weight | 1,100,000 | ||||
Visibility | 90 | Reflectivity | 290% | ||||
Resists | |||||||
B | E | H | P | R | S | M | T |
50% | 60% | 45% | 45% | 5% | 35% | 55% | -10% |
Soaks | |||||||
B | E | H | P | R | S | M | T |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inbuilt Elec | Skill Needed | Docking Speed | |||||
0 | N/A | 10 | |||||
Built in Items | |||||||
Watt Capacitor | |||||||
Mods | |||||||
+25% Energy, +25% Damage, +25% Turning, -25% Electric Tempering | |||||||
Source | Price | Item Size | |||||
BP | N/A | 100 | |||||
Description | |||||||
Power to the extreme | |||||||
Capturable | Radex-able | ||||||
no | no |
Player version of the Red Wattage. The commodity and blueprint for this tech 21 ship are dropped by James Watt. The image for the Wattage was designed by Sybir in a competition which he won.
NOTE: Mods may not be 100% accurate, due to window sizes in the trade bay.
Wattage Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
21 | 10 | 10,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
2,560,000,000 | 160,000 | 1 | |||||||||
Items Produced | |||||||||||
Wattage | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
|
| ||||||||||
Source | Price | Skill Needed | |||||||||
James Watt Drop | N/A | None | |||||||||
Description | |||||||||||
Death by electrocution |