Difference between revisions of "Delquadrikamdon"
From Starsonata Wiki
The lost one (talk | contribs) (New page: {{shipbox |backgroundcolor = midnightblue |textcolor = white |itemtype = ship |Class = Heavy Fighter |Tech = 21 |Hull = ? |Speed = ? |Augs = ? |Weaps = ? |Visibility = ? |Reflectivity = ? ...) |
|||
Line 5: | Line 5: | ||
|Class = Heavy Fighter | |Class = Heavy Fighter | ||
|Tech = 21 | |Tech = 21 | ||
− | |Hull = | + | |Hull = 1000 |
− | |Speed = | + | |Speed = 100 |
− | |Augs = | + | |Augs = 3 |
− | |Weaps = | + | |Weaps = 3 |
− | |Visibility = | + | |Visibility = 18 |
− | |Reflectivity = | + | |Reflectivity = 137% |
− | |Size = | + | |Size = 100 |
− | |Weight = | + | |Weight = 220000 |
− | |Lresist = % | + | |Lresist = 30% |
− | |Eresist = % | + | |Eresist = 20% |
− | |Hresist = % | + | |Hresist = 20% |
− | |Presist = % | + | |Presist = 0% |
− | |Rresist = % | + | |Rresist = 25% |
− | |Sresist = % | + | |Sresist = 25% |
− | |Mresist = % | + | |Mresist = 60% |
− | |Tresist = % | + | |Tresist = 0% |
|Lsoak = 0 | |Lsoak = 0 | ||
|Esoak = 0 | |Esoak = 0 | ||
Line 30: | Line 30: | ||
|Tsoak = 0 | |Tsoak = 0 | ||
|InbuiltElec = ? | |InbuiltElec = ? | ||
− | |SkillNeeded = | + | |SkillNeeded = N/A |
− | |DockingSpeed = | + | |DockingSpeed = 10 |
− | |InbuiltItems = | + | |InbuiltItems = None |
− | |Mods = | + | |Mods = Turning +30%, Damage +25%, Rate of Fire +25%, Electrical Tempering -10%, Critical Hit Strength +10% |
|Source = [[Delquadrikamdon Blueprint|BP]] | |Source = [[Delquadrikamdon Blueprint|BP]] | ||
|Price = N/A | |Price = N/A |
Revision as of 10:23, 4 February 2011
Delquadrikamdon | |||||||
Hull Class | |||||||
Heavy Fighter | |||||||
Tech | |||||||
21 | |||||||
Hull Space | |||||||
1000 | |||||||
Speed | |||||||
100 | |||||||
Augmenter Slots | 3 | Weapon Slots | 3 | ||||
Size | 100 | Weight | 220000 | ||||
Visibility | 18 | Reflectivity | 137% | ||||
Resists | |||||||
B | E | H | P | R | S | M | T |
30% | 20% | 20% | 0% | 25% | 25% | 60% | 0% |
Soaks | |||||||
B | E | H | P | R | S | M | T |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inbuilt Elec | Skill Needed | Docking Speed | |||||
? | N/A | 10 | |||||
Built in Items | |||||||
None | |||||||
Mods | |||||||
Turning +30%, Damage +25%, Rate of Fire +25%, Electrical Tempering -10%, Critical Hit Strength +10% | |||||||
Source | Price | Item Size | |||||
BP | N/A | 100 | |||||
Description | |||||||
? | |||||||
Capturable | Radex-able | ||||||
no | no |
Roaming the Universe, this vessel deals high damage at long ranges and is the symbol of the entry T21 Sniper ships. The first Delquadrikamdon was built by Thermal.