Difference between revisions of "Wingship II"
From Starsonata Wiki
m (1 revision) |
(infobox; POW! Haha!) |
||
Line 1: | Line 1: | ||
− | + | {{shipbox | |
− | + | |backgroundcolor = midnightblue | |
− | + | |textcolor = white | |
− | + | |itemtype = ship | |
− | + | |Class = Light Fighter | |
− | + | |Tech = 4 | |
− | + | |Hull = 100 | |
− | + | |Speed = 90 | |
− | + | |Augs = 3 | |
− | + | |Weaps = 3 | |
− | + | |Visibility = 6 | |
− | + | |Reflectivity = 30% | |
− | + | |Size = 40 | |
− | + | |Weight = 5,000 | |
− | + | |Lresist = 40% | |
− | + | |Eresist = 0% | |
− | + | |Hresist = 20% | |
− | + | |Presist = 0% | |
− | + | |Rresist = 20% | |
− | + | |Sresist = 20% | |
− | + | |Mresist = 30% | |
− | + | |Tresist = 0% | |
− | + | |Lsoak = 0 | |
+ | |Esoak = 0 | ||
+ | |Hsoak = 0 | ||
+ | |Psoak = 0 | ||
+ | |Rsoak = 0 | ||
+ | |Ssoak = 0 | ||
+ | |Msoak = 0 | ||
+ | |Tsoak = 0 | ||
+ | |InbuiltElec = 0 | ||
+ | |SkillNeeded = none | ||
+ | |DockingSpeed = 10 | ||
+ | |InbuiltItems = none | ||
+ | |Mods = Turning +40%, Radar +50% | ||
+ | |Source = AI Base | ||
+ | |Price = 2,645,000 | ||
+ | |ItemSize = N/A | ||
+ | |Description = Second-gen Wingship | ||
+ | |Capturable = yes | ||
+ | |Radex = yes | ||
+ | |Imagepagename = Image: Wingship II.png | ||
+ | |imagesize = | ||
+ | }} | ||
[[Category: Light Fighters]] | [[Category: Light Fighters]] | ||
[[Category: Player Ships]] | [[Category: Player Ships]] |
Revision as of 03:26, 11 January 2011
Wingship II | |||||||
Hull Class | |||||||
Light Fighter | |||||||
Tech | |||||||
4 | |||||||
Hull Space | |||||||
100 | |||||||
Speed | |||||||
90 | |||||||
Augmenter Slots | 3 | Weapon Slots | 3 | ||||
Size | 40 | Weight | 5,000 | ||||
Visibility | 6 | Reflectivity | 30% | ||||
Resists | |||||||
B | E | H | P | R | S | M | T |
40% | 0% | 20% | 0% | 20% | 20% | 30% | 0% |
Soaks | |||||||
B | E | H | P | R | S | M | T |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inbuilt Elec | Skill Needed | Docking Speed | |||||
0 | none | 10 | |||||
Built in Items | |||||||
none | |||||||
Mods | |||||||
Turning +40%, Radar +50% | |||||||
Source | Price | Item Size | |||||
AI Base | 2,645,000 | N/A | |||||
Description | |||||||
Second-gen Wingship | |||||||
Capturable | Radex-able | ||||||
yes | yes |