Difference between revisions of "User:1337fed/stats"
From Starsonata Wiki
m |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
{|align="center" border="2" cellspacing="0" cellpadding="4" width="90% style="color:white;background-color:#000011;" | {|align="center" border="2" cellspacing="0" cellpadding="4" width="90% style="color:white;background-color:#000011;" | ||
− | |||
|'''Name''' | |'''Name''' | ||
|'''Team''' | |'''Team''' | ||
Line 9: | Line 8: | ||
|'''Level''' | |'''Level''' | ||
|'''Character Started''' | |'''Character Started''' | ||
+ | |'''Account''' | ||
|- | |- | ||
|[[User:1337fed/stats#1337man|1337man]] | |[[User:1337fed/stats#1337man|1337man]] | ||
Line 14: | Line 14: | ||
|[[Soldier]] | |[[Soldier]] | ||
|[[Fleet Commander]] | |[[Fleet Commander]] | ||
− | |Dangerous ( | + | |Dangerous (1231) |
|2009-06-04 | |2009-06-04 | ||
+ | |1337FED | ||
|- | |- | ||
− | |[[User: | + | |[[User:1337fed/stats#Radiation Man|Radiation Man]] |
|[[Evo]] | |[[Evo]] | ||
|[[Soldier]] | |[[Soldier]] | ||
Line 23: | Line 24: | ||
|Shodan (484) | |Shodan (484) | ||
|2008-05-09 | |2008-05-09 | ||
+ | |Speed-freak13 | ||
|- | |- | ||
|} | |} | ||
Line 35: | Line 37: | ||
:[[Earthforce_Dreadnought]] | :[[Earthforce_Dreadnought]] | ||
+ | |||
+ | ;Skills: | ||
+ | *[[Piloting]]:20 | ||
+ | *[[Weaponry]]:20 | ||
+ | *[[Shielding]]:20 | ||
+ | *[[Engine]]:20 | ||
+ | *[[Radar]]:16 | ||
+ | *[[Cloaking]]:4 | ||
+ | *[[Electrical Engineering]]:20 | ||
+ | *[[Tractoring]]:15 | ||
+ | *[[Equipment]]:20 | ||
+ | *[[Remote Control]]:18 | ||
+ | *[[Drone Deployment]]:20 | ||
+ | *[[Warp Navigation]]:4 | ||
+ | *[[Station Management]]:20 | ||
+ | *[[Programming]]:4 | ||
+ | *[[Astral Injection]]:10 | ||
+ | *[[Piracy]]:14 | ||
+ | *[[Astral Travel]]:30 | ||
+ | *[[Tractor Power]]:10 | ||
+ | *[[Tractor Range]]:10 | ||
+ | *[[Tractor Efficiency]]:10 | ||
+ | *[[Drone Research]]:3 | ||
+ | *[[Infinite Knowledge]]:20 | ||
+ | *[[Peacemaking]]:10 | ||
+ | *[[Augmenter Tweaking]]:23 | ||
+ | *[[Mzungu Lore]]: 10 | ||
Latest revision as of 04:43, 12 August 2010
Home | Stats | Trade | Biography
Name | Team | Rank | Class | Level | Character Started | Account |
1337man | Evo | Soldier | Fleet Commander | Dangerous (1231) | 2009-06-04 | 1337FED |
Radiation Man | Evo | Soldier | Berserker | Shodan (484) | 2008-05-09 | Speed-freak13 |
1337man
- Current Specialization Skills
- Fleet Focus 20, Fleet Commander Class 20, Radiation Expert 20, Slave Mastery 20, Flight Controller 20
- Current Ship
- Earthforce_Dreadnought
- Skills
- Piloting:20
- Weaponry:20
- Shielding:20
- Engine:20
- Radar:16
- Cloaking:4
- Electrical Engineering:20
- Tractoring:15
- Equipment:20
- Remote Control:18
- Drone Deployment:20
- Warp Navigation:4
- Station Management:20
- Programming:4
- Astral Injection:10
- Piracy:14
- Astral Travel:30
- Tractor Power:10
- Tractor Range:10
- Tractor Efficiency:10
- Drone Research:3
- Infinite Knowledge:20
- Peacemaking:10
- Augmenter Tweaking:23
- Mzungu Lore: 10
Radiation Man
- Current Specialization Skills
- Combat Focus 20, Berserker Class 20, Impervious Armor 0, Ordinance Supremacy 0, Arsenal Expertise 17
- Current Ship
- Warden