Siege Drone
From Starsonata Wiki
Siege Drone | ||||||||
Type | ||||||||
Stationary Drone | ||||||||
Tech | ||||||||
17 | ||||||||
Weapons | ||||||||
Catapult | ||||||||
Lifespan | ||||||||
68 min | ||||||||
Charge Required | ||||||||
Charging Rate (per second) | ||||||||
8,609/s | ||||||||
Size | ||||||||
238 | ||||||||
Weight | ||||||||
160,650 | ||||||||
Resists | ||||||||
L | E | H | P | R | S | M | T | |
40% | 40% | 40% | 40% | - | 40% | 40% | - | |
Soak | ||||||||
L | E | H | P | R | S | M | T | |
- | - | - | - | - | - | - | - | |
Skill Needed | ||||||||
N/A | ||||||||
Mods | ||||||||
N/A | ||||||||
Source | Price | |||||||
Perpetual Motion mission | N/A | |||||||
Description | ||||||||
'Lay waste.' |