Space Blue Gamma
From Starsonata Wiki
(Redirected from SBG)
Space Blue Gamma | ||||||||||||||||||||||||
Hull Class | ||||||||||||||||||||||||
Heavy Fighter | ||||||||||||||||||||||||
Tech | ||||||||||||||||||||||||
15 | ||||||||||||||||||||||||
Hull Space | ||||||||||||||||||||||||
1235 | ||||||||||||||||||||||||
Speed | ||||||||||||||||||||||||
90 | ||||||||||||||||||||||||
Augmenter Slots | 3 | Weapon Slots | 6 | |||||||||||||||||||||
Diameter | 104 | Weight | 679,000 | |||||||||||||||||||||
Visibility | 52 | Reflectivity | 117% | |||||||||||||||||||||
Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Skill Needed | Docking Speed | |||||||||||||||||||||||
None | 50 | |||||||||||||||||||||||
Built in Items | ||||||||||||||||||||||||
Gamma Combined Capacitor, Gamma Fighter Bay | ||||||||||||||||||||||||
Mods | ||||||||||||||||||||||||
Radar +50%, Critical Resistance +17%, Energy Charge +20 | ||||||||||||||||||||||||
Source | Price | |||||||||||||||||||||||
Captured | N/A | |||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Space Blue Style | ||||||||||||||||||||||||
Capturable | Radex-able | |||||||||||||||||||||||
Yes | Yes |
Roughly level 400 or so AI, with four multi-fired 4 Blue Bullets Gamma and double 2 Ethereal Laser II beams. Launches 2 Space Blue Alpha Fighters. Can be found in the Earthforce layer from the east of Sol and approximately between danger factors 110 to 140. They can also be found in Wild Space in similar danger factors. This is the border between Warp 2 and Warp 3. Otherwise known as the SBG.
Spawns with 316,000 credits.
Total selling price is 15,608,560 credits.
The Space Blue Gamma is captured with this gear:
- Blue Bullets Gamma (4)
- Ethereal Laser II (2)
- Radiated Shell
- Purgatory Thrust
- Enhanced Quartz Charger
- Gamma Combined Capacitor
- Gamma Fighter Bay
- Various Tweaks
- Space Blue Alpha Fighter (2)
- Scoop
- Ion Justice
- Enseek Radar
- Random Augmenter (2)
- Blue Gamma Augmenter