Omega Drone
From Starsonata Wiki
Omega Drone | ||||||||
Type | ||||||||
Stationary Drone | ||||||||
Tech | ||||||||
3 | ||||||||
Weapons | ||||||||
Medium Laser+ | ||||||||
Lifespan | ||||||||
2 min | ||||||||
Charge Required | ||||||||
400 | ||||||||
Charging Rate (per second) | ||||||||
200/s | ||||||||
Size | ||||||||
20 | ||||||||
Weight | ||||||||
4,500 | ||||||||
Resists | ||||||||
L | E | H | P | R | S | M | T | |
40% | 40% | 30% | 25% | 25% | 25% | 40% | - | |
Soak | ||||||||
L | E | H | P | R | S | M | T | |
- | - | - | - | - | - | - | - | |
Skill Needed | ||||||||
N/A | ||||||||
Mods | ||||||||
N/A | ||||||||
Source | Price | |||||||
AI Base | 25,000 Credits | |||||||
Description | ||||||||
friendly fire |