Earthforce Cruiser
From Starsonata Wiki
(Redirected from EFC)
Earthforce Cruiser | ||||||||||||||||||||||||
Hull Class | ||||||||||||||||||||||||
Capital Ship | ||||||||||||||||||||||||
Tech | ||||||||||||||||||||||||
16 | ||||||||||||||||||||||||
Hull Space | ||||||||||||||||||||||||
1758 | ||||||||||||||||||||||||
Speed | ||||||||||||||||||||||||
78 | ||||||||||||||||||||||||
Augmenter Slots | 2 | Weapon Slots | 4 | |||||||||||||||||||||
Diameter | 305 | Weight | 4,395,000 | |||||||||||||||||||||
Visibility | 859 | Reflectivity | 15,363% | |||||||||||||||||||||
Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Skill Needed | Docking Speed | |||||||||||||||||||||||
None | 50 | |||||||||||||||||||||||
Built in Items | ||||||||||||||||||||||||
Capital Engine | ||||||||||||||||||||||||
Mods | ||||||||||||||||||||||||
Shield Max +260%, Energy Max +348%, Energy Charge +20%, Range +20%, Thrust +50%, Critical Resistance +22% | ||||||||||||||||||||||||
Source | Price | |||||||||||||||||||||||
Blueprint | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Patrolling Known Space | ||||||||||||||||||||||||
Capturable | Radex-able | |||||||||||||||||||||||
No | No |
Roaming Spawn:
|
Earthforce Cruiser Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
16 | 1 | 1,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
1,400,000 | Infinite | Infinite | |||||||||
Items Produced | |||||||||||
Earthforce Cruiser, 2 Fabulous Factory Parts | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
|
| ||||||||||
Source | Price | Skill Needed | |||||||||
Capital Ship Research 2 | N/A | None | |||||||||
Description | |||||||||||
Patrolling known space |