Bubble Drone
From Starsonata Wiki
Bubble Drone | ||||||||
Type | ||||||||
Stationary Drone | ||||||||
Tech | ||||||||
20 | ||||||||
Weapons | ||||||||
None | ||||||||
Lifespan | ||||||||
31 min | ||||||||
Charge Required | ||||||||
Charging Rate (per second) | ||||||||
25,000/s | ||||||||
Size | ||||||||
125 | ||||||||
Weight | ||||||||
40,000 | ||||||||
Resists | ||||||||
L | E | H | P | R | S | M | T | |
60% | 60% | 60% | 60% | - | 60% | 60% | -15% | |
Soak | ||||||||
L | E | H | P | R | S | M | T | |
- | - | - | - | - | - | - | - | |
Skill Needed | ||||||||
Drone Mastery 20 | ||||||||
Mods | ||||||||
N/A | ||||||||
Source | Price | |||||||
Bubble Drone Blueprint | N/A | |||||||
Description | ||||||||
'Deploy to protect |
Bubble Drone Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
20 | 10 | 100,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
28,000 | 100 | Infinite | |||||||||
Items Produced | |||||||||||
Bubble Drone | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
|
| ||||||||||
Source | Price | Skill Needed | |||||||||
DG Drop | N/A | 1 in Drone Mastery | |||||||||
Description | |||||||||||
We live in a bubble, baby! |