Blue Alpha Drone
From Starsonata Wiki
Blue Alpha Drone | ||||||||
Type | ||||||||
Stationary Drone | ||||||||
Tech | ||||||||
5 | ||||||||
Weapons | ||||||||
Blue Bullets Alpha | ||||||||
Lifespan | ||||||||
8 min | ||||||||
Charge Required | ||||||||
Charging Rate (per second) | ||||||||
1,296/s | ||||||||
Size | ||||||||
56 | ||||||||
Weight | ||||||||
20,160 | ||||||||
Resists | ||||||||
L | E | H | P | R | S | M | T | |
- | - | - | - | - | - | - | - | |
Soak | ||||||||
L | E | H | P | R | S | M | T | |
- | - | - | - | - | - | - | - | |
Skill Needed | ||||||||
N/A | ||||||||
Mods | ||||||||
N/A | ||||||||
Source | Price | |||||||
Blue_Alpha_Drone_Blueprint | N/A | |||||||
Description | ||||||||
'Power of blue contained?' |