BFD 9000 Prototype
From Starsonata Wiki
BFD 9000 Prototype | ||||||||
Type | ||||||||
Stationary Drone | ||||||||
Tech | ||||||||
18 | ||||||||
Weapons | ||||||||
Dark Fist, Adonis Laser | ||||||||
Lifespan | ||||||||
45 min | ||||||||
Charge Required | ||||||||
10,000 | ||||||||
Charging Rate (per second) | ||||||||
1,000/2 | ||||||||
Size | ||||||||
68 | ||||||||
Weight | ||||||||
35 795 | ||||||||
Resists | ||||||||
L | E | H | P | R | S | M | T | |
- | - | - | - | - | - | - | - | |
Soak | ||||||||
L | E | H | P | R | S | M | T | |
- | - | - | - | - | - | - | - | |
Skill Needed | ||||||||
Engineer 18 | ||||||||
Mods | ||||||||
Neurobound | ||||||||
Source | Price | |||||||
Lyceum mission | N/A | |||||||
Description | ||||||||
'Yeah, this is on Big Freakin' Drone! Well, a prototype of a Big Freakin' Drone' |