Adamantium Speed Module
From Starsonata Wiki
Adamantium Speed Module | |||||
Size | Weight | Halflife | |||
1 | 80,000 | none | |||
Decay on Warp | Neurobound | ||||
no | no | ||||
Break Item | |||||
N/A | |||||
Minimum Break | Maximum Break | ||||
N/A | N/A | ||||
Add Trade Good List Price | |||||
1,000,000 | |||||
Description | |||||
Increase ship speed. |
Contents
Sources
Adamantium Speed Module Blueprint
Uses
Builds
Item Produced | Initial | Periodic | Blueprint |
Primal Rhino Cannon | 1 | 0 | Primal Rhino Cannon Blueprint |
Primal Rhino Charge | 1 | 0 | Primal Rhino Charge Blueprint |
Primal Zebra Muscles | 1 | 0 | Primal Zebra Muscles Blueprint |
Missions
Location | Amount Needed | Reward | Mission |
Skills
Skill | Location | Amount Needed | Skill Level |