Adamantium Agility Module
From Starsonata Wiki
Adamantium Agility Module | |||||
Size | Weight | Halflife | |||
1 | 80,000 | none | |||
Decay on Warp | Neurobound | ||||
no | no | ||||
Break Item | |||||
N/A | |||||
Minimum Break | Maximum Break | ||||
N/A | N/A | ||||
Add Trade Good List Price | |||||
1,000,000 | |||||
Description | |||||
Increase turning. |
Contents
Sources
Adamantium Agility Module Blueprint
Uses
Builds
Item Produced | Initial | Periodic | Blueprint |
Primal Panther Paws | 1 | 0 | Primal Panther Paws Blueprint |
Primal Panther Skin | 1 | 0 | Primal Panther Skin Blueprint |
Primal Zebra Life | 1 | 0 | Primal Zebra Life Blueprint |
Wattage | 0 | 1 | Wattage Blueprint |
Missions
Location | Amount Needed | Reward | Mission |
Skills
Skill | Location | Amount Needed | Skill Level |