Category:Modifications
Occasionally AI ships might drop a modified item, indicated by an asterisk in the item's name, such as a MagCannon*. Modified items might have a small increase of their stats (such as reduced item weight, or a decrease in electricity needed), or might have a ship-wide beneficial effect (such as an increase in speed, or extra hull space). There is no limit to the number of mods an item might possess, but the probability of getting multiple modifications is extremely low. Mission rewards and built items will not have mods on them. The variation and/or power of the mod can depend on the item's tech level. For example, a modified scoop (tech 0) applies +1% hull space, while a sliver scoop (tech 5) gives +1.5%. Some mods are global and affect the stats of your whole ship just by being equipped, whereas others are specific and only affect the stats of the item upon which they are found.
Item specific modifications in Red, ones that it doesn't matter or are global are left uncolored. The size of an item can't be smaller than 1 and are always rounded down.
Item | Modification name | Mod Effect 1 | Mod Effect 2 | Mod Effect 3 |
Capacitor | Composite | -50 % Weight | ||
Capacitor | Evil | +0,5 % and 0,05 % per tech level Damage | +5 % and 0,5 % per tech level Hostility | |
Capacitor | Gyroscopic | +15 % and 1,5 % per tech level Turning | ||
Capacitor | Intelligent | +1 % and 0,1 % per tech level XP | ||
Capacitor | Miniaturized | -20 % and -1 % per tech level Equipped Item Size | ||
Capacitor | Radioactive | +1,5 % and 0,15 % per tech level Electricity | +20 Visibility | |
Capacitor | Resonating | +2,5 % and 0,25 % per tech level Shield | +2,5 % and 0,25 % per tech level Radar | |
Capacitor | Super Intelligent | +1 % and 0,1 % per tech level XP | +1 % and 0,1 % per tech level Critical Hit Chance | |
Capacitor | Transcendental | +1 % and 0,1 % per tech level Capacity | +5 and +0,5 per tech level Electricity | |
Cloak | Angelic | -5 % and -0,5 % per tech level Hostility | -2,5 % and -0,25 % per tech level Visibility | |
Cloak | Composite | -50 % Weight | ||
Cloak | Evil | +0,5 % and 0,05 % per tech level Damage | +5 % and 0,5 % per tech level Hostility | |
Cloak | Gyroscopic | +15 % and 1,5 % per tech level Turning | ||
Cloak | Intelligent | +1 % and 0,1 % per tech level XP | ||
Cloak | Miniaturized | -20 % and -1 % per tech level Equipped Item Size | ||
Cloak | Radioactive | +1,5 % and 0,15 % per tech level Electricity | +20 Visibility | |
Cloak | Reinforced | -50 % Durability Damage on death | -3,75 % and -0,375 % per tech level Inertial Dampening | |
Cloak | Resonating | +2,5 % and 0,25 % per tech level Shield | +2,5 % and 0,25 % per tech level Radar | |
Cloak | Superconducting | -10 % Electricity | ||
Cloak | Super Intelligent | +1 % and 0,1 % per tech level XP | +1 % and 0,1 % per tech level Critical Hit Chance | |
Cloak | Transcendental | +1 % and 0,1 % per tech level Capacity | +5 and +0,5 per tech level Electricity | |
Energy | Amplified | +20 % Energy | +15 % Weight | |
Energy | Composite | -50 % Weight | ||
Energy | Docktastic | +25 % and 2,5 % per tech level Docking Speed | ||
Energy | Evil | +0,5 % and 0,05 % per tech level Damage | +5 % and 0,5 % per tech level Hostility | |
Energy | Extended | +10 % Energy | +10 % Weight | |
Energy | Gyroscopic | +15 % and 1,5 % per tech level Turning | ||
Energy | Intelligent | +1 % and 0,1 % per tech level XP | ||
Energy | Miniaturized | -20 % and -1 % per tech level Equipped Item Size | ||
Energy | Overclocked | +10 % Electricity | ||
Energy | Radioactive | +1,5 % and 0,15 % per tech level Electricity | +20 Visibility | |
Energy | Rewired | +5 % and 0,5 % per tech level Energy | -5 % and -0,5 % per tech level Shield | |
Energy | Super Intelligent | +1 % and 0,1 % per tech level XP | +1 % and 0,1 % per tech level Critical Hit Chance | |
Energy | Transcendental | +1 % and 0,1 % per tech level Capacity | +5 and +0,5 per tech level Electricity | |
Energy | Workhorse | +5 % and 0,5 % per tech level Tractor Strength | +5 % and 0,5 % per tech level Tractor Range | |
Engine | Amorphous | -3 % and -0,3 % per tech level Weight | ||
Engine | Composite | -50 % Weight | ||
Engine | Docktastic | +25 % and 2,5 % per tech level Docking Speed | ||
Engine | Dynamic | +10 % Thrust | +8 % Equipped Item Size | |
Engine | Evil | +0,5 % and 0,05 % per tech level Damage | +5 % and 0,5 % per tech level Hostility | |
Engine | Forceful | +20 % Thrust | +32 % Equipped Item Size | |
Engine | Gyroscopic | +15 % and 1,5 % per tech level Turning | ||
Engine | Intelligent | +1 % and 0,1 % per tech level XP | ||
Engine | Miniaturized | -20 % and -1 % per tech level Equipped Item Size | ||
Engine | Radioactive | +1,5 % and 0,15 % per tech level Electricity | +20 Visibility | |
Engine | Shielded | -50 % Visibility | ||
Engine | Sleek | +1 % and 0,1 % per tech level Speed | +1,5 % and 0,15 % per tech level Weight | |
Engine | Super Intelligent | +1 % and 0,1 % per tech level XP | +1 % and 0,1 % per tech level Critical Hit Chance | |
Engine | Transcendental | +1 % and 0,1 % per tech level Capacity | +5 and +0,5 per tech level Electricity | |
Engine | Workhorse | +5 % and 0,5 % per tech level Tractor Strength | +5 % and 0,5 % per tech level Tractor Range | |
Hull Expander | Amorphous | -3 % and -0,3 % per tech level Weight | ||
Hull Expander | Composite | -50 % Weight | ||
Hull Expander | Docktastic | +25 % and 2,5 % per tech level Docking Speed | ||
Hull Expander | Extended | +10 % Capacity | +10 % Weight | |
Hull Expander | Gyroscopic | +15 % and 1,5 % per tech level Turning | ||
Hull Expander | Miniaturized | -20 % and -1 % per tech level Equipped Item Size | ||
Hull Expander | Sleek | +1 % and 0,1 % per tech level Speed | +1,5 % and 0,15 % per tech level Weight | |
Hull Expander | Transcendental | +1 % and 0,1 % per tech level Capacity | +5 and +0,5 per tech level Electricity | |
Radar | Amplified | +20 % Radar | +15 % Weight | |
Radar | Composite | -50 % Weight | ||
Radar | Docktastic | +25 % and 2,5 % per tech level Docking Speed | ||
Radar | Dynamic | +20 % Ping Strength | +8 % Equipped Item Size | |
Radar | Evil | +0,5 % and 0,05 % per tech level Damage | +5 % and 0,5 % per tech level Hostility | |
Radar | Extended | +10 % Radar | +10 % Weight | |
Radar | Forceful | +30 % Ping Strength | +32 % Equipped Item Size | |
Radar | Intelligent | +1 % and 0,1 % per tech level XP | ||
Radar | Miniaturized | -20 % and -1 % per tech level Equipped Item Size | ||
Radar | Radioactive | +1,5 % and 0,15 % per tech level Electricity | +20 Visibility | |
Radar | Resonating | +2,5 % and 0,25 % per tech level Shield | +2,5 % and 0,25 % per tech level Radar | |
Radar | Reinforced | -50 % Durability Damage on death | -3,75 % and -0,375 % per tech level Inertial Dampening | |
Radar | Scoped | +7,5 % and 0,75 % per tech level Tracking | ||
Radar | Shielded | -50 % Visibility | ||
Radar | Sleek | +1 % and 0,1 % per tech level Speed | +1,5 % and 0,15 % per tech level Weight | |
Radar | Super Intelligent | +1 % and 0,1 % per tech level XP | +1 % and 0,1 % per tech level Critical Hit Chance | |
Radar | Superconducting | -10 % Electricity | ||
Radar | Transcendental | +1 % and 0,1 % per tech level Capacity | +5 and +0,5 per tech level Electricity | |
Scoop | Composite | -50 % Weight | ||
Scoop | Docktastic | +25 % and 2,5 % per tech level Docking Speed | ||
Scoop | Evil | +0,5 % and 0,05 % per tech level Damage | +5 % and 0,5 % per tech level Hostility | |
Scoop | Intelligent | +1 % and 0,1 % per tech level XP | ||
Scoop | Radioactive | +1,5 % and 0,15 % per tech level Electricity | +20 Visibility | |
Scoop | Sleek | +1 % and 0,1 % per tech level Speed | +1,5 % and 0,15 % per tech level Weight | |
Scoop | Super Intelligent | +1 % and 0,1 % per tech level XP | +1 % and 0,1 % per tech level Critical Hit Chance | |
Scoop | Transcendental | +1 % and 0,1 % per tech level Capacity | +5 and +0,5 per tech level Electricity | |
Scoop | Workhorse | +5 % and 0,5 % per tech level Tractor Strength | +5 % and 0,5 % per tech level Tractor Range | |
Shield | Amorphous | -3 % and -0,3 % per tech level Weight | ||
Shield | Amplified | +20 % Shield | +15 % Weight | |
Shield | Angelic | -5 % and -0,5 % per tech level Hostility | -2,5 % and -0,25 % per tech level Visibility | |
Shield | Buffered | 1 % and 0,1 % per tech level Resistance | ||
Shield | Composite | -50 % Weight | ||
Shield | Docktastic | +25 % and 2,5 % per tech level Docking Speed | ||
Shield | Evil | +0,5 % and 0,05 % per tech level Damage | +5 % and 0,5 % per tech level Hostility | |
Shield | Extended | +10 % Shield | +10 % Weight | |
Shield | Gyroscopic | +15 % and ,5 % per tech level Turning | ||
Shield | Intelligent | +1 % and 0,1 % per tech level XP | ||
Shield | Miniaturized | -20 % and -1 % per tech level Equipped Item Size | ||
Shield | Overclocked | +10 % Recovery | ||
Shield | Radioactive | +1,5 % and 0,15 % per tech level Electricity | +20 Visibility | |
Shield | Resonating | +2,5 % and 0,25 % per tech level Shield | +2,5 % and 0,25 % per tech level Radar | |
Shield | Rewired | +5 % and 0,5 % per tech level Shield | -5 % and -0,5 % per tech level Energy | |
Shield | Sleek | +1 % and 0,1 % per tech level Speed | +1,5 % and 0,15 % per tech level Weight | |
Shield | Super Intelligent | +1 % and 0,1 % per tech level XP | +1 % and 0,1 % per tech level Critical Hit Chance | |
Shield | Superconducting | -10 % Electricity | ||
Shield | Transcendental | +1 % and 0,1 % per tech level Capacity | +5 and +0,5 per tech level Electricity | |
Shield Charger | Angelic | -5 % and -0,5 % per tech level Hostility | -2,5 % and -0,25 % per tech level Visibility | |
Shield Charger | Composite | -50 % Weight | ||
Shield Charger | Evil | +0,5 % and 0,05 % per tech level Damage | +5 % and 0,5 % per tech level Hostility | |
Shield Charger | Intelligent | +1 % and 0,1 % per tech level XP | ||
Shield Charger | Miniaturized | -20 % and -1 % per tech level Equipped Item Size | ||
Shield Charger | Overclocked | +10 % Recovery | ||
Shield Charger | Super Intelligent | +1 % and 0,1 % per tech level XP | +1 % and 0,1 % per tech level Critical Hit Chance | |
Shield Charger | Superconducting | -10 % Electricity | ||
Tractor | Amplified | +20 % Tractor Range | +15 % Weight | |
Tractor | Buffered | -20 % Tractor Electric Tempering | ||
Tractor | Composite | -50 % Weight | ||
Tractor | Dynamic | +10 % Tractor Strength | +8 % Equipped Item Size | |
Tractor | Forceful | +20 % Tractor Strength | +32 % Equipped Item Size | |
Tractor | Intelligent | +1 % and 0,1 % per tech level XP | ||
Tractor | Miniaturized | -20 % and -1 % per tech level Equipped Item Size | ||
Tractor | Reinforced | -50 % Durability Damage on death | -3,75 % and -0,375 % per tech level Inertial Dampening | |
Tractor | Super Intelligent | +1 % and 0,1 % per tech level XP | +1 % and 0,1 % per tech level Critical Hit Chance | |
Weapon | Buffered | +10 % Recoil | +10 % Damage | |
Weapon | Composite | -50 % Weight | ||
Weapon | Dynamic | +4 % Damage | +8 % Equipped Item Size | |
Weapon | Evil | +0,5 % and 0,05 % per tech level Damage | +5 % and 0,5 % per tech level Hostility | |
Weapon | Extended | +20 % Range | +10 % Weight | |
Weapon | Forceful | +8 % Damage | +32 % Equipped Item Size | |
Weapon | Intelligent | +1 % and 0,1 % per tech level XP | ||
Weapon | Miniaturized | -20 % and -1 % per tech level Equipped Item Size | ||
Weapon | Overclocked | -10 % Recoil | ||
Weapon | Radioactive | +1,5 % and 0,15 % per tech level Electricity | +20 Visibility | |
Weapon | Reinforced | -50 % Durability Damage on death | -3,75 % and -0,375 % per tech level Inertial Dampening | |
Weapon | Scoped | +7,5 % and 0,75 % per tech level Tracking | ||
Weapon | Sleek | +1 % and 0,1 % per tech level Speed | +1,5 % and 0,15 % per tech level Weight | |
Weapon | Super Intelligent | +1 % and 0,1 % per tech level XP | +1 % and 0,1 % per tech level Critical Hit Chance | |
Weapon | Superconducting | -10 % Electricity |
Alternate Table
Global Mods in Green, Specific Mods in Red, ones that it doesn't matter are left uncolored.
Mod | Weapon | Shield | Engine | Expander | Capacitor | Charger | Scoop | Energy | Radar | Cloak |
Amorphous | N/A | +3% + .3% per tech Nimbleness | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Amplified | N/A | +20% Max | N/A | N/A | N/A | N/A | N/A | +20% Max | +20% Detection, +20% Visibility | N/A |
Buffered | +10% Recoil, +10% Damage | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Composite | -20% and -1 weight | -20% and -1 weight | -20% and -1 weight | N/A | -20% and -1 weight | N/A | -20% and -1 weight | -20% and -1 weight | -20% and -1 weight | -20% and -1 weight |
Docktastic | N/A | +25% + 2.5% per tech Docking | +25% + 2.5% per tech Docking | N/A | N/A | N/A | +25% + 2.5% per tech Docking | +25% + 2.5% per tech Docking | +25% + 2.5% per tech Docking | N/A |
Dynamic | +4% Damage +8% size |
N/A | +10% Thrust +8% size |
N/A | N/A | N/A | N/A | N/A | +20% Ping Strength +8% size |
N/A |
Evil | +.5% + .05% per tech Damage, +5% + .5% per tech Hostility |
+.5% + .05% per tech Damage, +5% + .5% per tech Hostility |
+.5% + .05% per tech Damage, +5% + .5% per tech Hostility |
N/A | +.5% + .05% per tech Damage, +5% + .5% per tech Hostility |
+.5% + .05% per tech Damage, +5% + .5% per tech Hostility |
+.5% + .05% per tech Damage, +5% + .5% per tech Hostility |
+.5% + .05% per tech Damage, +5% + .5% per tech Hostility |
+.5% + .05% per tech Damage, +5% + .5% per tech Hostility |
+.5% + .05% per tech Damage, +5% + .5% per tech Hostility |
Extended | +20% Range | +10% Max | N/A | N/A | N/A | N/A | N/A | +10% Max | +10% Max | N/A |
Forceful | +8% Damage, +32% size |
N/A | +20% Thrust, +32% size |
N/A | N/A | N/A | N/A | +30% Ping Strength, +32% size |
N/A | N/A |
Gyroscopic | N/A | +7.5% + .75% per tech Agility | +7.5% + .75% per tech Agility | N/A | +7.5% + .75% per tech Agility | N/A | N/A | +7.5% + .75% per tech Agility | N/A | +7.5% + .75% per tech Agility |
Intelligent | +1% + .1% per tech XP | +1% + .1% per tech XP | +1% + .1% per tech XP | N/A | +1% + .1% per tech XP | N/A | +1% + .1% per tech XP | +1% + .1% per tech XP | +1% + .1% per tech XP | +1% + .1% per tech XP |
Miniaturized | -20% Item Size, rounded down, minimum 1 space |
-20% Item Size, rounded down, minimum 1 space |
-20% Item Size, rounded down, minimum 1 space |
N/A | -20% Item Size, rounded down, minimum 1 space |
N/A | N/A | -20% Item Size, rounded down, minimum 1 space |
-20% Item Size, rounded down, minimum 1 space |
-20% Item Size, rounded down, minimum 1 space |
Overclocked | -10% Recoil | +10% Regeneration | N/A | N/A | N/A | N/A | N/A | +10% Regeneration | N/A | N/A |
Radioactive | +1.5% + .15% per tech Electricity, +20 Visibility | +1.5% + .15% per tech Electricity, +20 Visibility | +1.5% + .15% per tech Electricity, +20 Visibility | N/A | +1.5% + .15% per tech Electricity, +20 Visibility | N/A | +1.5% + .15% per tech Electricity, +20 Visibility | +1.5% + .15% per tech Electricity, +20 Visibility | +1.5% + .15% per tech Electricity, +20 Visibility | +1.5% + .15% per tech Electricity, +20 Visibility |
Resonating | N/A | +2.5% + .25% per tech Shield, +2.5% + .25% per tech level | N/A | N/A | +2.5% + .25% per tech Shield, +2.5% + .25% per tech level | N/A | N/A | N/A | +2.5% + .25% per tech Shield, +2.5% + .25% per tech level | +2.5% + .25% per tech Shield, +2.5% + .25% per tech level |
Rewired | N/A | +5% + .5% per tech Shield, -5% - .5% per tech Energy | N/A | N/A | N/A | N/A | N/A | +5% + .5% per tech Energy, -5% - .5% per tech Shield | N/A | N/A |
Scoped | +7.5% + .75% per tech Tracking | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +7.5% + .75% per tech Tracking | N/A |
Shielded | N/A | 50% visibility blocked from this item | 50% visibility blocked from this item | N/A | N/A | N/A | N/A | N/A | 50% visibility blocked from this item | N/A |
Sleek | +1% + .1% per tech Speed, -1.5% - .15% per tech Nimbleness |
+1% + .1% per tech Speed, -1.5% - .15% per tech Nimbleness |
+1% + .1% per tech Speed, -1.5% - .15% per tech Nimbleness |
N/A | N/A | N/A | +1% + .1% per tech Speed, -1.5% - .15% per tech Nimbleness |
N/A | +1% + .1% per tech Speed, -1.5% - .15% per tech Nimbleness |
N/A |
Super Intelligent | +1.5% + .15% per tech XP | +1.0% + 0.10% per tech XP | +1.0% + 0.10% per tech XP | N/A | +1.0% + 0.10% per tech XP | +1.0% + 0.10% per tech XP | +1.0% + 0.10% per tech XP | +1.0% + 0.10% per tech XP | +1.0% + 0.10% per tech XP | +1.0% + 0.10% per tech XP |
Superconducting | -10% electricity needed | -10% electricity needed | N/A | N/A | N/A | -10% electricity needed | N/A | N/A | -10% electricity needed | N/A |
Transcendental | N/A | +1% + .1% per tech Cargo, 5 + .5 per tech electric cost | +1% + .1% per tech Cargo, 5 + .5 per tech electric cost | N/A | +1% + .1% per tech Cargo, 5 + .5 per tech electric cost | N/A | +1% + .1% per tech Cargo, 5 + .5 per tech electric cost | +1% + .1% per tech Cargo, 5 + .5 per tech electric cost | +1% + .1% per tech Cargo, 5 + .5 per tech electric cost | +1% + .1% per tech Cargo, 5 + .5 per tech electric cost |
Workhorse | N/A | N/A | +5% + .5% per tech Tractoring | N/A | N/A | N/A | +5% + .5% per tech Tractoring | +5% + .5% per tech Tractoring | N/A | N/A |