Celestial Nebula Protector Blueprint
From Starsonata Wiki
Revision as of 22:14, 25 February 2024 by Claire (talk | contribs) (Created page with "{{printbox | pagename = <span class="rare">Celestial Nebula Protector Blueprint</span> | backgroundcolor = steelblue | fontcolor = white | Tech = 23 | Size = 10 | Weight = 50,...")
Celestial Nebula Protector Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
23 | 10 | 50,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
120,000,000 | 400,000 | 1 | |||||||||
Items Produced | |||||||||||
Celestial Nebula Protector | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
|
| ||||||||||
Source | Price | Skill Needed | |||||||||
Empyrean boss drop | |||||||||||
Description | |||||||||||
Plans for a rare Celestial shield. |