Sup. Range Drone Controller Blueprint
From Starsonata Wiki
Revision as of 09:09, 7 February 2019 by Jechtz (talk | contribs) (Created page with "{{printbox |pagename = Sup. Range Drone Controller Blueprint |backgroundcolor = darkslategray |fontcolor = white |Tech = 19 |Size = 1 |Weight = 10,000 |Manhours = 105,000 |Max...")
Sup. Range Drone Controller Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
19 | 1 | 10,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
105,000 | Infinite | 1 | |||||||||
Items Produced | |||||||||||
Sup. Range Drone Controller | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
|
| ||||||||||
Source | Price | Skill Needed | |||||||||
Shadow | 121,662,750 | None | |||||||||
Description | |||||||||||
Creates a neurobound drone doohickey |