Blue Beta Drone
From Starsonata Wiki
Revision as of 10:56, 25 August 2015 by andsimo (talk | contribs) (Created page with "{{dronebox |Class = Stationary Drone |Tech = 10 |Weapons = Blue Bullets Beta |Size = 96 |Weight = 63360 |Lifespan = 16 min |ChargeNeed...")
Blue Beta Drone | ||||||||
Type | ||||||||
Stationary Drone | ||||||||
Tech | ||||||||
10 | ||||||||
Weapons | ||||||||
Blue Bullets Beta | ||||||||
Lifespan | ||||||||
16 min | ||||||||
Charge Required | ||||||||
Charging Rate (per second) | ||||||||
2,940/s | ||||||||
Size | ||||||||
96 | ||||||||
Weight | ||||||||
63,360 | ||||||||
Resists | ||||||||
L | E | H | P | R | S | M | T | |
- | - | - | - | - | - | - | - | |
Soak | ||||||||
L | E | H | P | R | S | M | T | |
- | - | - | - | - | - | - | - | |
Skill Needed | ||||||||
N/A | ||||||||
Mods | ||||||||
N/A | ||||||||
Source | Price | |||||||
Blue Beta Drone Blueprint | N/A | |||||||
Description | ||||||||
'Power of blue contained?' |
Blue Beta Drone Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
10 | 10 | 100,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
8,000 | Infinite | Infinite | |||||||||
Items Produced | |||||||||||
Blue Beta Drone | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
|
|||||||||||
Source | Price | Skill Needed | |||||||||
None | |||||||||||
Description | |||||||||||
The power of blue contained? |
- *Denotes no discount ^ Denotes use equipped