Stealth Drone X
From Starsonata Wiki
Revision as of 11:30, 25 August 2015 by andsimo (talk | contribs) (Created page with "{{dronebox |Class = Stationary Drone |Tech = 4 |Weapons = Anitmatter Device+ |Size = 20 |Weight = 9205 |Lifespan = 5 min |ChargeNeeded...")
Stealth Drone X | ||||||||
Type | {{{imagesize}}} | |||||||
Stationary Drone | ||||||||
Tech | ||||||||
4 | ||||||||
Weapons | ||||||||
Anitmatter Device+ | ||||||||
Lifespan | ||||||||
5 min | ||||||||
Charge Required | ||||||||
600 | ||||||||
Charging Rate (per second) | ||||||||
600/s | ||||||||
Size | ||||||||
20 | ||||||||
Weight | ||||||||
9,205 | ||||||||
Resists | ||||||||
L | E | H | P | R | S | M | T | |
35% | 35% | 30% | 20% | 20% | 30% | 50% | - | |
Soak | ||||||||
L | E | H | P | R | S | M | T | |
- | - | - | - | - | - | - | - | |
Skill Needed | ||||||||
N/A | ||||||||
Mods | ||||||||
N/A | ||||||||
Source | Price | |||||||
Lyceum | 102,850 Credits | |||||||
Description | ||||||||
hidden danger, for them |