Mini Blue Alpha Drone
From Starsonata Wiki
Revision as of 10:30, 25 August 2015 by andsimo (talk | contribs) (Created page with "{{dronebox |Class = Stationary Drone |Tech = 4 |Weapons = Blue Bullets Mini Alpha |Size = 48 |Weight = 14400 |Lifespan = 6 min |Charge...")
Mini Blue Alpha Drone | ||||||||
Type | ||||||||
Stationary Drone | ||||||||
Tech | ||||||||
4 | ||||||||
Weapons | ||||||||
Blue Bullets Mini Alpha | ||||||||
Lifespan | ||||||||
6 min | ||||||||
Charge Required | ||||||||
Charging Rate (per second) | ||||||||
1,051/s | ||||||||
Size | ||||||||
48 | ||||||||
Weight | ||||||||
14,400 | ||||||||
Resists | ||||||||
L | E | H | P | R | S | M | T | |
- | - | - | - | - | - | - | - | |
Soak | ||||||||
L | E | H | P | R | S | M | T | |
- | - | - | - | - | - | - | - | |
Skill Needed | ||||||||
N/A | ||||||||
Mods | ||||||||
N/A | ||||||||
Source | Price | |||||||
Mini_Blue_Alpha_Drone_Blueprint | N/A | |||||||
Description | ||||||||
'Power of blue contained?' |