Shields
From Starsonata Wiki
Shields have two important features: bank and regeneration. Bank is the amount of damage that can be absorbed before destruction, regeneration is how fast shields replenish. Obviously, having both good values is important, but there are specialist shields that have huge banks but little regeneration (eg Ghoulstop) or very small banks and extremely quick regeneration (eg Biowall). Be aware, the higher the regen, the higher the electrical costs.
- TL is the Tech level in Shielding skill required to use the shield.
- Bank is the amount of damage the shield can sustain before you die.
- Reg is the amount that the shield regenerates per second.
- Reg Elec is the amount of energy used each time the shield regenerates. This energy is only used when the shield is regenerating, and not when the shield is at full.
- Elec is the amount of energy used periodically while the shield is equipped.
- Vis is the amount of visibility added to your ship when the shield is equipped.
- Spd is the modifier to your ship's speed when the shield is equipped.
- RPE is the amount of shield regeneration per energy.
- Mods are any other inbuilt modifications (eg Phantomstream).
Ship Shields
Name | TL | Size | Bank | Reg | Reg Elec | Elec | Vis | Speed | Weight | RPE | Mods | Source/Price | Description | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arcadian Shield | 0 | 53 | 1500 | 15.3 | 10.7 | 3 | 350 | 53000 | 1.4 | AI Base -- 18000 | big n tough | |||
Cadet's FirstLine | 0 | 2 | 500 | 4/s | 0/s | 1/s | 30 | 10% | 1,000 | 4 | Radar +25% | Patrol Cadet Drop | basic defensive unit | |
Defective FirstLine | 0 | 3 | 275 | 6.5/s | 2/s | 0/s | 30 | 2,250 | 3.25 | Earthforce Engineer Drop | How this even still works is a mystery. | |||
Farani Supreme Defence | 0 | 7 | 3620 | 0.0 | 0.0 | 6 | 100 | 7000 | N/A | Ruin -- 1060000 | The best faranji has to offer | |||
FeatherWall | 0 | 7 | 600 | 14.7 | 10.0 | 2 | 25 | 3500 | 1.5 | AI Base -- 10000 | light and strong | |||
FeatherWall+ | 0 | 7 | 660 | 16.3 | 12.6 | 2 | 25 | 3500 | 1.3 | Free Market -- 132000 | light and strong | |||
FirstLine | 0 | 4 | 400 | 14.7 | 10.0 | 2 | 30 | 8000 | 1.5 | AI Base -- 5000 | basic defensive unit | |||
FirstLine+ | 0 | 4 | 440 | 18.5 | 16.3 | 2 | 30 | 8000 | 1.1 | Free Market -- 47000 | basic defensive unit | |||
Foundry | 0 | 9 | 800 | 16.7 | 13.3 | 2 | 50 | 9000 | 1.3 | AI Base -- 15000 | expensive lo-tech defence | |||
Foundry+ | 0 | 8 | 880 | 18.5 | 15.7 | 2 | 50 | 8000 | 1.2 | Free Market -- 114000 | expensive lo-tech defence | |||
Gigantic Foundry | 0 | 59 | 1600 | 22.5 | 24.2 | 4 | 50 | 59000 | 0.9 | Gargan Missions | expensive lo-tech defence | |||
Micro Foundry | 0 | 4 | 700 | 13.3 | 8.3 | 2 | 35 | 5% | 4000 | 1.6 | Micron -- 18000 | expensive lo-tech defence | ||
Nano FirstLine | 0 | 1 | 400 | 7.3 | 0.7 | 2 | 30 | 500 | 11.0 | Earth Force Trading Outpost Mini Volcom Drop | basic nano defensive unit | |||
Nano Foundry | 0 | 2 | 600 | 14.2 | 9.2 | 2 | 17.5 | 10% | 2000 | 1.5 | Nano Foundry Blueprint | expensive lo-tech defence | ||
Oversized Foundry | 0 | 22 | 1200 | 15.8 | 11.7 | 3 | 50 | 22000 | 1.4 | Gargan -- 16000 | expensive lo-tech defence | |||
Rat Carapace | 0 | 1 | 250 | 10.4 | 4.8 | 0 | 30 | 500 | 2.2 | Rat Drop | Poor Rats | Organic | ||
Guardian | 1 | 13 | 1400 | 17.3 | 12.0 | 3 | 40 | 13000 | 1.4 | AI Base -- 32000 | second-generation defense | |||
Crippled Guardian | 1 | 11 | 1400 | 0 | 0 | 2 | 40 | 11,000 | 0 | Derelict Bulk Trader drop | Broken second-generation defense | |||
Gigantic Guardian | 1 | 99 | 3000 | 18.0 | 12.7 | 5 | 40 | 74250 | 1.4 | Gargan Missions | second-generation defense | |||
Guardian | 1 | 13 | 1400 | 17.3 | 12.0 | 3 | 40 | 13000 | 1.4 | AI Base -- 32000 | second-generation defense | |||
Guardian+ | 1 | 13 | 1540 | 19.3 | 14.8 | 3 | 40 | 13000 | 1.3 | Free Market -- 237000 | second-generation defense | |||
Hardened Rat Carapace | 1 | 2 | 800 | 13.6 | 4.8 | 7.2 | 30 | 1,000 | 1.89 | Queen Rat, King Rat Drop | Poor, poor rats. | |||
Micro Guardian | 1 | 5 | 1000 | 15.3 | 9.3 | 3 | 28 | 5% | 5000 | 1.6 | Micron -- 38000 | second-generation defense | ||
Nano Guardian | 1 | 3 | 800 | 14.7 | 8.0 | 2 | 14 | 10% | 2250 | 1.8 | Nano Guardian Blueprint | second-generation defense | ||
Oversized Guardian | 1 | 40 | 2400 | 14.0 | 7.3 | 4 | 40 | 40000 | 1.9 | Gargan -- 33000 | second-generation defense | |||
Vazaha Haven 1 | 1 | 24 | 3000 | 20.7 | 16.7 | 5 | 100 | -15% | 24000 | 1.2 | Ruin -- 1580000 | Mysterious Vazaha Haven | ||
Vazaha Protector 1 | 1 | 19 | 3200 | 14.0 | 7.3 | 5 | 50 | -10% | 19000 | 1.9 | Ruin -- 1620000 | Mysterious Vazaha Protection | ||
Vazaha Sanctuary 1 | 1 | 35 | 3000 | 27.3 | 29.3 | 5 | 200 | -20% | 35000 | 0.9 | Ruin -- 2400000 | Mysterious Vazaha Sanctuary | ||
Cadet Blockade | 2 | 19 | 2100 | 26 | 23 | 3 | 30 | 38000 | 1.13 | Tracking +3% | Cadet Academy Missions | Advanced defensive unit specifically designed for Cadets! | ||
Jelly's Carapace | 2 | 32 | 4000 | 12.3 | 5.1 | 0 | 25 | 32000 | 2.4 | Space Jelly Drop | Tough Shell | Organic | ||
Jetstream | 2 | 12 | 900 | 21.0 | 14.3 | 3 | 10 | 40% | 12000 | 1.5 | DG Drop | Slip through the vapor. | ||
Mythstream | 2 | 7 | 400 | 24.0 | 19.0 | 2 | 7.5 | 35% | 7000 | 1.3 | Paxius Missions | Mythic Scout Shield | ||
Slipstream | 2 | 8 | 600 | 20.4 | 14.2 | 2 | 10 | 25% | 8000 | 1.4 | AI Base -- 81000 | Slip through the ether | ||
Slipstream+ | 2 | 8 | 660 | 23.7 | 18.8 | 2 | 10 | 25% | 8000 | 1.3 | Free Market -- 1052000 | Slip through the ether | ||
Vazaha Haven 2 | 2 | 22 | 2700 | 28.7 | 28.0 | 5 | 100 | -15% | 22000 | 1.0 | Ruin -- 2920000 | Mysterious Vazaha Haven | ||
Vazaha Protector 2 | 2 | 20 | 3400 | 18.7 | 11.3 | 5 | 50 | -10% | 20000 | 1.6 | Ruin -- 3000000 | Mysterious Vazaha Protection | ||
Vazaha Sanctuary 2 | 2 | 47 | 4100 | 28.7 | 28.0 | 6 | 200 | -20% | 47000 | 1.0 | Ruin -- 4460000 | Mysterious Vazaha Sanctuary | ||
Volcom Armour | 2 | 10 | 2400 | 12.0 | 4.7 | 3 | 50 | +5% | 7500 | 2.57 | Volcom Missions | Fast and light, just what a pirate needs. | ||
Bionic Rat Shield | 3 | 8 | 800 | 28.8 | 24.8 | 0 | 30 | 2% | 6000 | 1.2 | Nexus Missions | Statically charged rat skin! Yay! | ||
Biowall | 3 | 16 | 800 | 38.0 | 42.7 | 2 | 20 | 24000 | 0.9 | Goldenboy Ingot Drop | eeew | |||
Ganglinite Alphawall | 3 | 22 | 2400 | 28.5 | 24.0 | 4 | 70 | 33000 | 1.2 | Nexus Missions | Ganglinite defensive alpha | |||
Gigantic Ion Wall | 3 | 189 | 6000 | 17.5 | 9.0 | 7 | 50 | 189000 | 1.9 | Gargan Missions | advanced defensive unit | |||
Ion Wall | 3 | 32 | 4000 | 12.5 | 4.5 | 6 | 50 | 32000 | 2.8 | AI Base -- 138000 | advanced defensive unit | |||
Ion Wall+ | 3 | 32 | 4400 | 14.8 | 6.1 | 6 | 50 | 32000 | 2.4 | Free Market -- 1795000 | advanced defensive unit | |||
Micro Ion Wall | 3 | 11 | 2500 | 15.2 | 6.9 | 5 | 35 | 5% | 11000 | 2.2 | Micron -- 162000 | advanced defensive unit | ||
Nano Ion Wall | 3 | 5 | 2000 | 17.5 | 8.7 | 4 | 17.5 | 10% | 5000 | 2.0 | Nano Ion Wall Blueprint | advanced defensive unit | ||
Old Man Block | 3 | 11 | 1500 | 21.7 | 13.3 | 3 | 30 | 5500 | 1.6 | Radar +20% | Nexus Missions | Old man's defense | Neuro Bound | |
Oversized Ion Wall | 3 | 79 | 5000 | 13.3 | 5.1 | 7 | 50 | 79000 | 2.6 | Gargan -- 218000 | advanced defensive unit | |||
Vazaha Haven 3 | 3 | 27 | 3325 | 31.3 | 29.3 | 5 | 100 | -15% | 27000 | 1.1 | Ruin -- 5000000 | Mysterious Vazaha Haven | ||
Vazaha Protector 3 | 3 | 22 | 3600 | 22.7 | 15.3 | 6 | 50 | -10% | 22000 | 1.5 | Ruin -- 5120000 | Mysterious Vazaha Protection | ||
Vazaha Sanctuary 3 | 3 | 56 | 5025 | 31.3 | 29.3 | 7 | 200 | -20% | 56000 | 1.1 | Ruin -- 7620000 | Mysterious Vazaha Sanctuary | ||
Bule Angelic Paintjob | 4 | 13 | 3000 | 23.1 | 14.2 | 5 | 100 | 13000 | 1.6 | Ruin -- 7740000 | Heavenly on the eyes | |||
Gigantic Pink Envelope | 4 | 192 | 6000 | 24.3 | 15.4 | 7 | 30 | 192000 | 1.6 | Gargan Missions | shelter from the storm | |||
Micro Pink Envelope | 4 | 5 | 700 | 28.4 | 21.3 | 2 | 21 | 5% | 5000 | 1.3 | Micron -- 260000 | shelter from the storm | ||
Nano Pink Envelope | 4 | 2 | 400 | 29.6 | 23.1 | 2 | 10.5 | 10% | 2000 | 1.3 | Nano Pink Envelope Blueprint | shelter from the storm | ||
Oversized Pink Envelope | 4 | 66 | 4000 | 23.7 | 14.8 | 6 | 30 | 66000 | 1.6 | Gargan -- 349000 | shelter from the storm | |||
Pink Envelope | 4 | 14 | 1300 | 32.0 | 27.3 | 3 | 30 | 14000 | 1.2 | AI Base -- 222000 | shelter from the storm | |||
Pink Envelope+ | 4 | 14 | 1430 | 36.2 | 34.9 | 3 | 30 | 14000 | 1.0 | Free Market -- 2875000 | shelter from the storm | |||
Blue Shield | 5 | 20 | 2000 | 38.0 | 34.0 | 4 | 50 | 40000 | 1.1 | Space Blue Alpha Drop | The power of Blue | |||
Faranji Traveller | 5 | 3 | 900 | 30.0 | 21.0 | 3 | 500 | 15% | 3000 | 1.4 | Ruin -- 17120000 | Faster but not plastered | ||
Flux Encasement | 5 | 33 | 4000 | 21.3 | 10.7 | 6 | 50 | 33000 | 2.0 | AI Base -- 339000 | sanctuary | |||
Flux Encasement+ | 5 | 33 | 4400 | 24.4 | 14.1 | 6 | 50 | 33000 | 1.7 | Free Market -- 4382000 | sanctuary | |||
Ghoststream | 5 | 14 | 1000 | 32.4 | 24.8 | 3 | 5 | 35% | 28000 | 1.3 | Visibility -5% | Halloween Drop | Why else are they so elusive? | |
Gigantic Flux Encasement | 5 | 195 | 6000 | 30.7 | 22.0 | 7 | 50 | 195000 | 1.4 | Gargan Missions | sanctuary | |||
Micro Flux Encasement | 5 | 6 | 1000 | 30.7 | 22.0 | 3 | 35 | 5% | 6000 | 1.4 | Micron -- 397000 | sanctuary | ||
Mythos Web | 5 | 47 | 6000 | 12.7 | 3.3 | 7 | 600 | 2% | 47000 | 3.8 | Paxius Missions | Mythosian last line of defense. | ||
Nano Flux Encasement | 5 | 3 | 600 | 32.0 | 24.0 | 2 | 17.5 | 10% | 3000 | 1.3 | Nano Flux Encasement Blueprint | sanctuary | ||
Oversized Flux Encasement | 5 | 81 | 5000 | 23.3 | 12.7 | 7 | 50 | 81000 | 1.8 | Gargan -- 532000 | sanctuary | |||
Vazaha Haven 4 | 5 | 37 | 4675 | 36.7 | 32.0 | 6 | 100 | -15% | 37000 | 1.1 | Ruin -- 12220000 | Mysterious Vazaha Haven | Resistance to damage +3% | |
Vazaha Protector 4 | 5 | 24 | 3800 | 32.7 | 25.3 | 6 | 50 | -10% | 24000 | 1.3 | Ruin -- 12520000 | Mysterious Vazaha Protection | ||
Vazaha Sanctuary 4 | 5 | 77 | 7000 | 34.7 | 28.7 | 8 | 200 | -20% | 77000 | 1.2 | Ruin -- 18640000 | Mysterious Vazaha Sanctuary | ||
Ares Shield | 6 | 111 | 3000 | 42.8 | 39.9 | 5 | 500 | 166500 | 1.1 | AI Base -- 971000 | strong and true | |||
Ares Shield+ | 6 | 110 | 3300 | 47.5 | 49.1 | 5 | 500 | 165000 | 1.0 | Free Market -- 7108000 | strong and true | |||
Entomber | 6 | 0 | 4000 | 20 | 8 | 5 | 20 | 18000 | 2.5 | Vazaha Prototype Inbuilt | Feel safe | Can't unequip | ||
Gigantic Rush Paste | 6 | 60 | 400 | 98.5 | 634.9 | 2 | 120 | 60000 | 0.2 | Gargan Missions | Creamy white, pasty white. | |||
Helium Wall | 6 | 287 | 9500 | 2.7 | 0.0 | 9 | 70 | 287000 | N/A | Lavanite | hitech wall usually reserved for bases | |||
Jetflow | 6 | 16 | 500 | 41.9 | 38.1 | 2 | 12.5 | 35% | 24000 | 1.1 | DG Drop | Slip through the vapor. | ||
Micro Rush Paste | 6 | 5 | 200 | 57.4 | 214.9 | 1 | 84 | 5% | 5000 | 0.3 | Micron -- 1045000 | Creamy white, pasty white. | ||
Nano Rush Paste | 6 | 3 | 150 | 54.9 | 197.1 | 1 | 42 | 10% | 3000 | 0.3 | Nano Rush Paste Blueprint | Creamy white, pasty white. | ||
Oversized Rush Paste | 6 | 34 | 1080 | 72.7 | 345.7 | 3 | 120 | 34000 | 0.2 | Gargan -- 779000 | Creamy white, pasty white. | |||
Rush Paste | 6 | 11 | 300 | 66.2 | 286.8 | 1 | 120 | 11000 | 0.2 | AI Base -- 496000 | Creamy white, pasty white. | |||
Rush Paste+ | 6 | 11 | 330 | 74.5 | 362.7 | 1 | 120 | 11000 | 0.2 | Free Market -- 6416000 | Creamy white, pasty white. | |||
Swabbies Mop | 6 | 53 | 4000 | 45.3 | 44.7 | 6 | 200 | -2% | 106000 | 1.0 | Random Drop | Put it on a swab | Piracy 3 | |
Vazaha Defense Unit | 6 | 26 | 4000 | 32.0 | 21.3 | 6 | 20 | 39000 | 1.5 | Ruin -- 19880000 | Defense mechanism engaged | |||
Bule Bionic Wall | 7 | 27 | 4000 | 41.1 | 33.8 | 6 | 2 | 108000 | 1.2 | Ruin -- 36280000 | living armor | |||
Enforcer's Blockade | 7 | 35 | 4000 | 45.5 | 41.0 | 6 | 200 | -5% | 70000 | 1.1 | Sol Missions | Enforcer's Standard Blockade | ||
Ensoothe Shield | 7 | 28 | 3000 | 38.0 | 28.7 | 5 | 400 | 56000 | 1.3 | AI Base -- 863000 | smooth defense | |||
Ensoothe Shield+ | 7 | 27 | 3300 | 43.7 | 37.8 | 5 | 400 | 54000 | 1.2 | Free Market -- 11157000 | smooth defense | |||
Gigantic White Prism | 7 | 257 | 8000 | 35.3 | 24.5 | 8 | 80 | 385500 | 1.4 | Gargan Missions | true sanctuary | |||
Micro White Prism | 7 | 10 | 2000 | 34.3 | 23.5 | 4 | 56 | 5% | 15000 | 1.5 | Micron -- 1605000 | true sanctuary | ||
Nano White Prism | 7 | 4 | 1000 | 38.2 | 28.4 | 3 | 28 | 10% | 6000 | 1.3 | Nano White Prism Blueprint | true sanctuary | ||
Oversized White Prism | 7 | 98 | 6000 | 29.4 | 16.7 | 7 | 80 | 147000 | 1.8 | Gargan -- 1197000 | true sanctuary | |||
Vazaha Haven 5 | 7 | 45 | 5750 | 43.3 | 37.3 | 7 | 100 | -15% | 45000 | 1.2 | Ruin -- 25360000 | Mysterious Vazaha Haven | ||
Vazaha Protector 5 | 7 | 26 | 4200 | 41.3 | 34.0 | 6 | 50 | -10% | 26000 | 1.2 | Ruin -- 25980000 | Mysterious Vazaha Protection | ||
Vazaha Sanctuary 5 | 7 | 94 | 8625 | 40.7 | 32.7 | 9 | 200 | -20% | 94000 | 1.2 | Ruin -- 38660000 | Mysterious Vazaha Sanctuary | ||
White Prism | 7 | 34 | 4000 | 32.4 | 20.6 | 6 | 80 | 51000 | 1.6 | AI Base -- 1369000 | true sanctuary | |||
White Prism+ | 7 | 34 | 4400 | 37.0 | 27.2 | 6 | 80 | 68000 | 1.4 | Free Market -- 11157000 | true sanctuary | |||
Argon Wall | 8 | 151 | 10000 | 2.7 | 0.0 | 10 | 20 | 75500 | N/A | AI Base -- 883000 | noble defense | |||
Buccaneer's Buckler | 8 | 50 | 6000 | 43.0 | 34.0 | 7 | 200 | -2% | 100000 | 1.3 | Tortuga Missions | A small, round shield either carried or worn on the arm. | Piracy 4 | |
Deadstop | 8 | 82 | 10900 | 0.3 | 0.0 | 10 | 20 | 82000 | N/A | DG Drop | Unmoved defender. | |||
Fire Shield | 8 | 55 | 3000 | 41.5 | 31.7 | 5 | 500 | 27500 | 1.3 | Inferno Drop | A solid wall of fire | |||
Firestream | 8 | 24 | 2000 | 38.0 | 26.6 | 4 | 100 | 45% | 24000 | 1.4 | Infernal Tempest Missions | Burn through space | Piracy 4 | |
Gigantic Quark Web | 8 | 1205 | 16000 | 3.3 | 0.0 | 12 | 800 | 602500 | N/A | Gargan Missions | the last line of defense | |||
Micro Quark Web | 8 | 98 | 6000 | 20.7 | 7.3 | 7 | 560 | 5% | 49000 | 2.8 | Micron -- 992000 | the last line of defense | ||
Nano Quark Web | 8 | 36 | 4000 | 28.0 | 14.0 | 6 | 280 | 10% | 18000 | 2.0 | Nano Quark Web Blueprint | the last line of defense | ||
Oversized Quark Web | 8 | 908 | 12000 | 6.0 | 0.0 | 10 | 800 | 454000 | N/A | Gargan -- 1592000 | the last line of defense | |||
Paxian Constitutional Explorer | 8 | 37 | 3500 | 34.2 | 20.8 | 5 | 15 | 43% | 74000 | 1.6 | Ruin -- 52140000 | Explore like the greatest. | Freighter | |
Paxian Excelsior Explorer | 8 | 32 | 7000 | 4.2 | 0.0 | 8 | 15 | 40% | 64000 | N/A | Ruin -- 41380000 | Explore like the greatest. | ||
Quark Web | 8 | 247 | 8000 | 14.0 | 3.3 | 8 | 800 | 123500 | 4.2 | AI Base -- 1140000 | the last line of defense | |||
Quark Web+ | 8 | 250 | 8800 | 27.4 | 13.3 | 9 | 800 | 250000 | 2.1 | Free Market -- 12791000 | the last line of defense | |||
Defunctstop | 9 | 139 | 12300 | 1.0 | 0.0 | 11 | 40 | 104250 | N/A | DG Drop | Unmoved defender. | |||
Deimos Blockade | 9 | 36 | 4000 | 42.7 | 31.1 | 6 | 15 | 72000 | 1.4 | Deimos Blockade Blueprint | Phobos Cousin | |||
Epsilon Ice | 9 | 35 | 4000 | 41.6 | 29.3 | 6 | 480 | 70000 | 1.4 | AI Base -- 1599000 | feel safe again | |||
Epsilon Ice+ | 9 | 35 | 4400 | 47.7 | 38.3 | 6 | 480 | 70000 | 1.2 | Free Market -- 20671000 | feel safe again | |||
Gigantic Epsilon Ice | 9 | 262 | 8000 | 44.9 | 34.5 | 8 | 480 | 262000 | 1.3 | Gargan Missions | feel safe again | |||
Hidden Castle | 9 | 63 | 8000 | 24.2 | 10.0 | 8 | 0 | 126000 | 2.4 | Ragnarock Drop | true sanctuary | |||
Johannson's Blockade | 9 | 30 | 3000 | 52.5 | 46.7 | 5 | 10 | 3% | 30000 | 1.1 | Sol Missions | subtle protection | ||
Micro Epsilon Ice | 9 | 11 | 2000 | 41.0 | 28.6 | 4 | 336 | 5% | 22000 | 1.4 | Micron -- 1385000 | feel safe again | ||
Mzungu Armorite | 9 | 36 | 10000 | 28.6 | 13.3 | 10 | 40 | -20% | 144000 | 2.1 | Ruin -- 63280000 | all armor | ||
Nano Epsilon Ice | 9 | 4 | 1000 | 46.8 | 37.1 | 3 | 168 | 10% | 8000 | 1.3 | Nano Epsilon Ice Blueprint | feel safe again | ||
Oversized Epsilon Ice | 9 | 100 | 6000 | 40.3 | 27.3 | 7 | 480 | 150000 | 1.5 | Gargan -- 2218000 | feel safe again | |||
Vazaha Haven 6 | 9 | 53 | 6850 | 49.3 | 41.3 | 8 | 100 | -15% | 53000 | 1.2 | Ruin -- 47000000 | Mysterious Vazaha Haven | ||
Vazaha Protector 6 | 9 | 29 | 4500 | 50.0 | 42.7 | 6 | 50 | -10% | 29000 | 1.2 | Ruin -- 48140000 | Mysterious Vazaha Protection | ||
Vazaha Sanctuary 6 | 9 | 128 | 12000 | 36.7 | 22.7 | 10 | 200 | -20% | 128000 | 1.6 | Ruin -- 71640000 | Mysterious Vazaha Sanctuary | ||
Airstream | 10 | 27 | 1000 | 60.0 | 57.1 | 3 | 50 | 40% | 40500 | 1.1 | Lunacy -- 54168000 | Slip through the air. | Speed Demon Class 10 | |
Condemned Shielding | 10 | 34 | 3500 | 54.0 | 46.0 | 5 | 200 | 5% | 68000 | 1.2 | Random Drop | Condemned, but still alive and kicking | Piracy 5 | |
Constable's Blockade | 10 | 51 | 6000 | 64.0 | 65.3 | 7 | 300 | -10% | 204000 | 1.0 | Sol Missions | I shot the sherif! | Peacemaking 10 | |
Faranji Hiker | 10 | 13 | 2400 | 47.0 | 35.0 | 4 | 500 | 15% | 26000 | 1.3 | Ruin -- 73340000 | Faster but not plastered | ||
Gamma Field | 10 | 43 | 5000 | 45.3 | 32.0 | 7 | 10 | 86000 | 1.4 | AI Base -- 2280000 | subtle protection | |||
Gamma Field+ | 10 | 44 | 5500 | 54.8 | 47.4 | 7 | 10 | 88000 | 1.2 | Free Market -- 19941000 | subtle protection | |||
Gigantic Gamma Field | 10 | 268 | 8000 | 57.3 | 52.0 | 8 | 10 | 536000 | 1.1 | Gargan Missions | subtle protection | |||
Jetflood | 10 | 39 | 2000 | 61.0 | 59.0 | 4 | 15 | 30% | 78000 | 1.0 | DG Drop | Slip through the vapor. | ||
LifelessStop | 10 | 203 | 13500 | 2.0 | 0.0 | 11 | 60 | 152250 | N/A | DG Drop | Unmoved defender. | |||
Micro Gamma Field | 10 | 9 | 1500 | 46.7 | 34.7 | 3 | 7 | 5% | 18000 | 1.3 | Micron -- 1825000 | subtle protection | ||
Nano Gamma Field | 10 | 4 | 750 | 52.0 | 42.7 | 2 | 3.5 | 10% | 8000 | 1.2 | Nano Gamma Field Blueprint | subtle protection | ||
Oversized Gamma Field | 10 | 111 | 6500 | 54.7 | 46.7 | 8 | 10 | 222000 | 1.2 | Gargan -- 6446000 | subtle protection | |||
Sleighstream | 10 | 17 | 1000 | 49.5 | 39.0 | 3 | 10 | 40% | 34000 | 1.3 | Christmas Drop | That's how Santa flys so fast. | ||
Spiritstream | 10 | 15 | 750 | 52.4 | 43.8 | 2 | 5 | 40% | 30000 | 1.2 | Visibility -10% | Halloween Drop | Why else are they so elusive? | |
Vanity Mirror | 10 | 37 | 6000 | 30.7 | 14.7 | 7 | 100 | 74000 | 2.1 | Pretty Boy Drop | mirror mirror on the wall | |||
Gigantic Strep Paste | 11 | 105 | 1600 | 116.9 | 410.3 | 4 | 120 | 105000 | 0.3 | Gargan Missions | Phlegmy paste. | |||
Micro Strep Paste | 11 | 6 | 200 | 69.7 | 145.8 | 1 | 84 | 5% | 6000 | 0.5 | Micron -- 1925000 | Phlegmy paste. | ||
Nano Strep Paste | 11 | 3 | 100 | 70.8 | 150.3 | 1 | 42 | 10% | 3000 | 0.5 | Nano Strep Paste Blueprint | Phlegmy paste. | ||
Oversized Strep Paste | 11 | 36 | 800 | 97.5 | 285.0 | 2 | 120 | 36000 | 0.3 | Gargan -- 3491000 | Phlegmy paste. | |||
Rubber Ducky | 11 | 12 | 500 | 68.7 | 70.7 | 2 | 20 | 12000 | 1.0 | Nihilite -- 1996000 | quack | |||
Strep Paste | 11 | 13 | 400 | 82.8 | 205.6 | 2 | 120 | 13000 | 0.4 | AI Base -- 1642000 | Phlegmy paste. | |||
Strep Paste+ | 11 | 14 | 440 | 95.1 | 271.0 | 2 | 120 | 14000 | 0.4 | Free Market -- 28722000 | Phlegmy paste. | |||
Vazaha Haven 7 | 11 | 60 | 7600 | 58.0 | 50.0 | 8 | 100 | -15% | 60000 | 1.2 | Ruin -- 80180000 | Mysterious Vazaha Haven | ||
Vazaha Protector 7 | 11 | 32 | 5000 | 58.0 | 50.0 | 7 | 50 | -10% | 32000 | 1.2 | Ruin -- 82140000 | Mysterious Vazaha Protection | ||
Vazaha Sanctuary 7 | 11 | 152 | 14000 | 37.3 | 20.7 | 9 | 200 | -20% | 158000 | 1.9 | Ruin -- 122200000 | Mysterious Vazaha Sanctuary | resistance to damage +4% | |
Doomed Shielding | 12 | 54 | 6000 | 60.0 | 50.0 | 7 | 200 | 5% | 108000 | 1.2 | Random Drop | Doomed but not dead! | Piracy 6 | |
Gigantic Protein Strand Armor | 12 | 517 | 17000 | 13.3 | 1.3 | 13 | 40 | 517000 | 10.0 | Gargan Missions | biological protection | |||
Lunar Blockade | 12 | 31 | 3000 | 64.9 | 59.1 | 5 | 15 | 124000 | 1.1 | Lunar Blockade Blueprint | The moon, too, has a strength. | |||
Micro Protein Strand Armor | 12 | 22 | 5000 | 32.0 | 13.3 | 7 | 28 | 5% | 22000 | 2.4 | Micron -- 2453000 | biological protection | ||
Nano Protein Strand Armor | 12 | 7 | 2500 | 46.7 | 30.7 | 5 | 14 | 10% | 7000 | 1.5 | Nano Protein Strand Armor Blueprint | biological protection | ||
Oversized Protein Strand Armor | 12 | 197 | 13000 | 6.7 | 0.0 | 11 | 40 | 197000 | N/A | Gargan -- 2189000 | biological protection | |||
Paxian Ambassador's Explorer | 12 | 52 | 5000 | 37.5 | 19.2 | 7 | 15 | 48% | 78000 | 2.0 | Ruin -- 134660000 | Explore like the greatest. | Freighter | |
Paxian Galactic Explorer | 12 | 68 | 7000 | 23.3 | 7.5 | 8 | 15 | 45% | 68000 | 3.1 | Ruin -- 102180000 | Explore like the greatest. | ||
Protein Strand Armor | 12 | 77 | 10000 | 16.0 | 2.7 | 10 | 40 | 77000 | 6.0 | AI Base -- 2092000 | biological protection | |||
Protein Strand Armor+ | 12 | 77 | 11000 | 22.2 | 5.9 | 10 | 40 | 77000 | 3.8 | Free Market -- 36604000 | biological protection | |||
Pearly Gate | 13 | 32 | 3000 | 67.1 | 60.0 | 5 | 10 | 5% | 32000 | 1.1 | Seraph Drop | guarding the door of heaven | ||
Undeadstop | 13 | 121 | 16000 | 1.3 | 0.0 | 12 | 20 | 181500 | N/A | DG Drop | Unmoved undead defender. | |||
Vazaha Haven 8 | 13 | 67 | 8600 | 65.3 | 56.7 | 9 | 100 | -15% | 67000 | 1.2 | Ruin -- 128440000 | Mysterious Vazaha Haven | ||
Vazaha Protector 8 | 13 | 38 | 6000 | 63.3 | 53.3 | 7 | 50 | -10% | 38000 | 1.2 | Ruin -- 131580000 | Mysterious Vazaha Protection | ||
Vazaha Sanctuary 8 | 13 | 149 | 13800 | 56.7 | 42.7 | 11 | 200 | -20% | 149000 | 1.3 | Ruin -- 195760000 | Mysterious Vazaha Sanctuary | ||
Basil Sheath | 14 | 73 | 12000 | 12.7 | 2.0 | 10 | 1 | 146000 | 6.3 | Damage +12% | Basil Drop | pure basil | ||
Diamond Sheath | 14 | 77 | 13500 | 4.0 | 0.0 | 11 | 1 | 154000 | N/A | AI Base -- 5557000 | pure carbon | |||
Diamond Sheath+ | 14 | 75 | 14650 | 7.4 | 0.0 | 12 | 1 | 150000 | N/A | Free Market -- 71843000 | pure carbon | |||
