Advanced Command & Control Drone BP
From Starsonata Wiki
Revision as of 05:13, 12 December 2012 by TomteFar (talk | contribs) (Created page with "{{printbox |pagename = Advanced Command & Control Drone Blueprint |backgroundcolor = #00A550 |fontcolor = white |Tech = 20 |Size = 10 |Weight = 100,000 |Manhours = 28,000 |Max...")
Advanced Command & Control Drone Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
20 | 10 | 100,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
28,000 | 100 | infinite | |||||||||
Items Produced | |||||||||||
Advanced Command & Control Drone | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
|
| ||||||||||
Source | Price | Skill Needed | |||||||||
DG Drop | N/A | DM 20 | |||||||||
Description | |||||||||||
Advanced hyper-intelligent AI to direct your inept friends. |