Suitability Table
From Starsonata Wiki
Gravity | Temperature | Climate | Base Suitability | Colonial Administrator 20 Suitability |
Heavy | Blistering | Gaseous | 12% | 22% |
Heavy | Blistering | Noxious | 18% | 33% |
Heavy | Blistering | Terran | 25% | 45% |
Heavy | Frozen | Gaseous | 18% | 33% |
Heavy | Frozen | Noxious | 28% | 50% |
Heavy | Frozen | Terran | 37% | 67% |
Heavy | Temperate | Gaseous | 25% | 45% |
Heavy | Temperate | Noxious | 37% | 67% |
Heavy | Temperate | Terran | 50% | 90% |
Low | Blistering | Gaseous | 18% | 33% |
Low | Blistering | Noxious | 28% | 50% |
Low | Blistering | Terran | 37% | 67% |
Low | Frozen | Gaseous | 28% | 50% |
Low | Frozen | Noxious | 42% | 75% |
Low | Frozen | Terran | 56% | 101% |
Low | Temperate | Gaseous | 37% | 67% |
Low | Temperate | Noxious | 56% | 101% |
Low | Temperate | Terran | 75% | 125% |
Normal | Blistering | Gaseous | 25% | 45% |
Normal | Blistering | Noxious | 37% | 67% |
Normal | Blistering | Terran | 50% | 90% |
Normal | Frozen | Gaseous | 37% | 67% |
Normal | Frozen | Noxious | 56% | 101% |
Normal | Frozen | Terran | 75% | 125% |
Normal | Temperate | Gaseous | 50% | 90% |
Normal | Temperate | Noxious | 75% | 125% |
Normal | Temperate | Terran | 100% | 125% |
Multipliers
Above have been calculated as a multiplication of the following values (round down), which might be easier to remember than the list above.
Attribute / Multiplier | 0.5 | 0.75 | 1.00 |
---|---|---|---|
Gravity | Heavy | Low | Normal |
Temperature | Blistering | Cold | Temperate |
Atmosphere | Gaseous | Noxious | Terran |
CA 20 multiplies the result by 1.8 (round down).