Ariadnites
From Starsonata Wiki
Revision as of 21:23, 23 July 2010 by Simon (talk | contribs) (New page: {{commodbox |pagename = Ariadnites |Weight = 15,000 |Halflife = 2 hours, 46 minutes, 40 seconds |Warp = no |Neurobound = no |Break = N/A |Minbreak = N/A |Maxbreak = N/A |Price = 2000 |Desc...)
Ariadnites | |||||
Size | Weight | Halflife | |||
1 | 15,000 | 2 hours, 46 minutes, 40 seconds | |||
Decay on Warp | Neurobound | ||||
no | no | ||||
Break Item | |||||
N/A | |||||
Minimum Break | Maximum Break | ||||
N/A | N/A | ||||
Add Trade Good List Price | |||||
2000 | |||||
Description | |||||
Free yourself from twisted paths. |
Contents
Sources
Extracted from Planet Karnos in Labyrinth using an Ariadnite Spinner
Uses
Builds
Item Produced | Initial | Periodic | Blueprint |
Missions
Location | Amount Needed | Reward | Mission |
Skills
Skill | Location | Amount Needed | Skill Level |
Equipment | Lost Cove, Handel's Cove | 2 | 16 |