Anaconda Scales
From Starsonata Wiki
Anaconda Scales | |||||
Size | Weight | Halflife | |||
1 | 1 | none | |||
Decay on Warp | Neurobound | ||||
no | no | ||||
Break Item | |||||
N/A | |||||
Minimum Break | Maximum Break | ||||
N/A | N/A | ||||
Add Trade Good List Price | |||||
1,000 | |||||
Description | |||||
Slimy but protective. |
Contents
Sources
Anaconda Drop
Uses
Builds
Item Produced | Initial | Periodic | Blueprint |
Missions
Location | Amount Needed | Reward | Mission |
Blue Photon Processing | 1 | Shielding 20 | Shielding 20 |
Skills
Skill | Location | Amount Needed | Skill Level |