User:Da-Man/stats
From Starsonata Wiki
Home | Stats | Screenies | Trade | Links | Current Projects |
More Stats
ACCOUNT: Da-Man-Wit-Da-Plan
Name | Team | Rank | Win Points | Level | Character Started |
Base-Masta | The Forgotten Colonies | Officer | 1 | Fearsome (986) | 2005-03-07 |
Billy Madison | The Forgotten Colonies | Officer | 1 | Ferocious (1082) | 2005-01-06 |
Da-Man | The Forgotten Colonies | Officer | 1 | Meijin (1702) | 2004-08-06 |
EM | The Forgotten Colonies | Officer | 0 | Fearsome (917) | 2005-03-18 |
John Sheppard | The Forgotten Colonies | Officer | 1 | Dangerous (1283) | 2004-08-09 |
ACCOUNT: Da-Man
Name | Team | Rank | Win Points | Level | Character Started |
God of the Ungodly | The Forgotten Colonies | Officer | 0 | Dangerous (1322) | 2007-03-20 |
Squad | The Forgotten Colonies | Officer | 0 | Ferocious (1086) | 2007-05-23 |
Team Message | The Forgotten Colonies | Officer | 0 | Fearsome (1002) | 2007-05-30 |