Molten Vulcanite Drones
From Starsonata Wiki
Revision as of 10:44, 25 August 2015 by andsimo (talk | contribs) (Created page with "{{dronebox |Class = Stationary Drone |Tech = 7 |Weapons = Vulcanite Bigger Magma Pulse, Molten Chain |Size = 36 |Weight = ...")
Molten Vulcanite Drones | ||||||||
Type | ||||||||
Stationary Drone | ||||||||
Tech | ||||||||
7 | ||||||||
Weapons | ||||||||
Vulcanite Bigger Magma Pulse, Molten Chain | ||||||||
Lifespan | ||||||||
11 min | ||||||||
Charge Required | ||||||||
Charging Rate (per second) | ||||||||
1,2/s | ||||||||
Size | ||||||||
36 | ||||||||
Weight | ||||||||
3,456 | ||||||||
Resists | ||||||||
L | E | H | P | R | S | M | T | |
50% | 40% | 85% | 35% | 50% | 40% | 25% | - | |
Soak | ||||||||
L | E | H | P | R | S | M | T | |
- | - | - | - | - | - | - | - | |
Skill Needed | ||||||||
N/A | ||||||||
Mods | ||||||||
N/A | ||||||||
Source | Price | |||||||
N/A | N/A | |||||||
Description | ||||||||
Infernal power harnessed for your desires. |