Pyromania Drone
From Starsonata Wiki
Revision as of 10:58, 25 August 2015 by andsimo (talk | contribs) (Created page with "{{dronebox |Class = Stationary Drone |Tech = 10 |Weapons = Fire Beam |Size = 40 |Weight = 22000 |Lifespan = 23 min |ChargeNeeded = |C...")
Pyromania Drone | ||||||||
Type | ||||||||
Stationary Drone | ||||||||
Tech | ||||||||
10 | ||||||||
Weapons | ||||||||
Fire Beam | ||||||||
Lifespan | ||||||||
23 min | ||||||||
Charge Required | ||||||||
Charging Rate (per second) | ||||||||
1,225/s | ||||||||
Size | ||||||||
40 | ||||||||
Weight | ||||||||
22,000 | ||||||||
Resists | ||||||||
L | E | H | P | R | S | M | T | |
25% | 25% | 34% | 25% | - | 25% | 25% | - | |
Soak | ||||||||
L | E | H | P | R | S | M | T | |
- | - | - | - | - | - | - | - | |
Skill Needed | ||||||||
N/A | ||||||||
Mods | ||||||||
N/A | ||||||||
Source | Price | |||||||
Pyromania Drone Blueprint | N/A | |||||||
Description | ||||||||
'Even better at setting fires.' |