Template:Missilebox
From Starsonata Wiki
Revision as of 18:07, 4 December 2016 by IsaiahR (talk | contribs) (Created page with "<includeonly> <div class="Missilebox"> {|style="border: 1px solid #000; text-align:center; min-width:450px;" cellpadding="1" cellspacing="0" rules="all" align="right" |...")
Missilebox | |||||||||||||||||||||||
Tech | Damage Type | Damage | Energy to fire | ||||||||||||||||||||
10 | {{{Damage Type}}} | {{{Damage}}} | {{{Energy to fire}}} | ||||||||||||||||||||
Min Range | Max Range | Splash | Splash Range | ||||||||||||||||||||
{{{Min Range}}} | {{{Max Range}}} | {{{Splash}}} | {{{Splash Range}}} | ||||||||||||||||||||
Shielding | Salvo | Speed | Radar | ||||||||||||||||||||
{{{Shielding}}} | {{{Salvo}}} | 86 | {{{Radar}}} | ||||||||||||||||||||
| |||||||||||||||||||||||
Weight | Size | Notes | |||||||||||||||||||||
400,000 | 40 | {{{Notes}}} | |||||||||||||||||||||
Source | Glass Matrix | ||||||||||||||||||||||
Description |
{{Misslebox |Class = |Tech = |Hull = |Speed = |Augs = |Weaps = |Size = |Weight = |Visibility = |Reflectivity = |Lresist = |Eresist = |Hresist = |Presist = |Rresist = |Sresist = |Mresist = |Tresist = |Lsoak = |Esoak = |Hsoak = |Psoak = |Rsoak = |Ssoak = |Msoak = |Tsoak = |InbuiltElec = |SkillNeeded = |DockingSpeed = |InbuiltItems = |Mods = |Source = |Price = |ItemSize = |Description = |Capturable = |Radex = |Imagepagename = |imagesize = }}