Indrakoza Akramavar
From Starsonata Wiki
Revision as of 21:57, 16 February 2016 by Talvanen (talk | contribs) (Created page with "{{dronebox |Class = Offensive Stationary Drone |Tech = 22 |Weapons = Amzuadizagni |Size = 59 |Weight = 56,700 |Lifespan = 60 Minutes |...")
Indrakoza Akramavar | ||||||||
Type | ||||||||
Offensive Stationary Drone | ||||||||
Tech | ||||||||
22 | ||||||||
Weapons | ||||||||
Amzuadizagni | ||||||||
Lifespan | ||||||||
60 Minutes | ||||||||
Charge Required | ||||||||
10,000 | ||||||||
Charging Rate (per second) | ||||||||
1,000 | ||||||||
Size | ||||||||
59 | ||||||||
Weight | ||||||||
56,700 | ||||||||
Resists | ||||||||
L | E | H | P | R | S | M | T | |
50% | 50% | 45% | 67% | 30% | 45% | 37% | 0% | |
Soak | ||||||||
L | E | H | P | R | S | M | T | |
- | - | - | - | - | - | - | - | |
Skill Needed | ||||||||
N/A | ||||||||
Mods | ||||||||
N/A | ||||||||
Source | Price | |||||||
N/A | N/A | |||||||
Description | ||||||||
A heavy alien assault platform! |