Vervaardiger Lance Drone Mk I
From Starsonata Wiki
Revision as of 15:16, 20 December 2015 by SunDog60 (talk | contribs) (Created page with "{{dronebox |Class = Stationary Drone |Tech = 8 |Weapons = Vervaardiger 'Rock Smasher' MG, Vervaardiger 'Lance I' PS |Size ...")
Vervaardiger Lance Drone Mk I | ||||||||
Type | {{{imagesize}}} | |||||||
Stationary Drone | ||||||||
Tech | ||||||||
8 | ||||||||
Weapons | ||||||||
Vervaardiger 'Rock Smasher' MG, Vervaardiger 'Lance I' PS | ||||||||
Lifespan | ||||||||
18 min | ||||||||
Charge Required | ||||||||
4,000 | ||||||||
Charging Rate (per second) | ||||||||
400/s | ||||||||
Size | ||||||||
43 | ||||||||
Weight | ||||||||
50,000 | ||||||||
Resists | ||||||||
L | E | H | P | R | S | M | T | |
33% | 55% | 22% | 66% | 11% | 44% | 33% | -10% | |
Soak | ||||||||
L | E | H | P | R | S | M | T | |
- | - | - | - | - | - | - | - | |
Skill Needed | ||||||||
N/A | ||||||||
Mods | ||||||||
N/A | ||||||||
Source | Price | |||||||
Vervaardiger Processing | 25,000,000 | |||||||
Description | ||||||||
'Special Vervaardiger drone technology' |