Small Pest Drone
From Starsonata Wiki
Revision as of 10:14, 25 August 2015 by andsimo (talk | contribs) (Created page with "The Small Pest Drone is unscoopable {{dronebox |Class = Stationary Drone |Tech = 0 |Weapons = Fizzler |Size = 15 |Weight = 1125 |Lifespan = 1...")
The Small Pest Drone is unscoopable
Small Pest Drone | ||||||||
Type | ||||||||
Stationary Drone | ||||||||
Tech | ||||||||
0 | ||||||||
Weapons | ||||||||
Fizzler | ||||||||
Lifespan | ||||||||
1 min | ||||||||
Charge Required | ||||||||
200 | ||||||||
Charging Rate (per second) | ||||||||
200/s | ||||||||
Size | ||||||||
15 | ||||||||
Weight | ||||||||
1,125 | ||||||||
Resists | ||||||||
L | E | H | P | R | S | M | T | |
20% | 30% | 30% | - | 20% | 20% | 50% | - | |
Soak | ||||||||
L | E | H | P | R | S | M | T | |
- | - | - | - | - | - | - | - | |
Skill Needed | ||||||||
N/A | ||||||||
Mods | ||||||||
N/A | ||||||||
Source | Price | |||||||
AI Base | 5,000 Credits | |||||||
Description | ||||||||
please distract them |